| 1 | OHIO STATE | 24.092 |
| 2 | LSU | 21.519 |
| 3 | CLEMSON | 17.925 |
| 4 | ALABAMA | 15.071 |
| 5 | OKLAHOMA | 13.431 |
| 6 | GEORGIA | 12.604 |
| 7 | WISCONSIN | 12.238 |
| 8 | PENN STATE | 12.184 |
| 9 | OREGON | 11.927 |
| 10 | UTAH | 11.920 |
| 11 | MEMPHIS | 11.416 |
| 12 | FLORIDA | 11.317 |
| 13 | AUBURN | 11.096 |
| 14 | NOTRE DAME | 10.804 |
| 15 | MICHIGAN | 10.114 |
| 16 | APPALACHIAN ST | 10.003 |
| 17 | BAYLOR | 9.087 |
| 18 | BOISE ST | 8.233 |
| 19 | MINNESOTA | 8.074 |
| 20 | IOWA | 7.910 |
| 21 | NAVY | 7.632 |
| 22 | AIR FORCE | 7.229 |
| 23 | CENTRAL FLORIDA | 6.930 |
| 24 | SMU | 6.917 |
| 25 | LOUISIANA-LAFAYETTE | 5.699 |
| 26 | IOWA ST | 5.433 |
| 27 | SOUTHERN CAL | 5.382 |
| 28 | CINCINNATI | 5.349 |
| 29 | WASHINGTON | 5.183 |
| 30 | FLORIDA ATLANTIC | 4.727 |
| 31 | TEXAS | 4.605 |
| 32 | OKLAHOMA ST | 4.397 |
| 33 | TEXAS A&M | 4.017 |
| 34 | KANSAS ST | 3.870 |
| 35 | VIRGINIA | 3.229 |
| 36 | VIRGINIA TECH | 2.922 |
| 37 | INDIANA | 2.783 |
| 38 | MICHIGAN ST | 2.360 |
| 39 | ARIZONA ST | 1.899 |
| 40 | NORTH CAROLINA | 1.890 |
| 41 | KENTUCKY | 1.785 |
| 42 | TENNESSEE | 1.762 |
| 43 | TCU | 1.760 |
| 44 | MISSISSIPPI ST | 1.742 |
| 45 | WESTERN KENTUCKY | 1.518 |
| 46 | MIAMI FL | 1.259 |
| 47 | TULANE | 1.076 |
| 48 | WAKE FOREST | 0.943 |
| 49 | WASHINGTON ST | 0.938 |
| 50 | CALIFORNIA | 0.691 |
| 51 | MISSOURI | 0.682 |
| 52 | TEMPLE | 0.658 |
| 53 | FLORIDA ST | 0.580 |
| 54 | WYOMING | 0.552 |
| 55 | NEBRASKA | 0.544 |
| 56 | MISSISSIPPI | 0.477 |
| 57 | GEORGIA SOUTHERN | 0.401 |
| 58 | PITTSBURGH | 0.393 |
| 59 | SAN DIEGO ST | 0.319 |
| 60 | LOUISVILLE | 0.218 |
| 61 | OREGON ST | 0.166 |
| 62 | BOSTON COLLEGE | 0.138 |
| 63 | DUKE | -0.033 |
| 64 | BUFFALO | -0.199 |
| 65 | SOUTH CAROLINA | -0.312 |
| 66 | TEXAS TECH | -0.328 |
| 67 | BRIGHAM YOUNG | -0.376 |
| 68 | MARSHALL | -0.421 |
| 69 | ILLINOIS | -0.422 |
| 70 | HAWAI`I | -0.662 |
| 71 | LOUISIANA TECH | -0.720 |
| 72 | TULSA | -0.858 |
| 73 | UTAH ST | -0.969 |
| 74 | COLORADO | -1.028 |
| 75 | ARKANSAS ST | -1.085 |
| 76 | CENTRAL MICHIGAN | -1.091 |
| 77 | UCLA | -1.233 |
| 78 | PURDUE | -1.390 |
| 79 | HOUSTON | -1.416 |
| 80 | WESTERN MICHIGAN | -1.425 |
| 81 | SOUTHERN MISS | -1.500 |
| 82 | ALABAMA-BIRMINGHAM | -1.528 |
| 83 | GEORGIA ST | -1.800 |
| 84 | WEST VIRGINIA | -1.866 |
| 85 | OHIO U. | -1.935 |
| 86 | MIAMI OH | -2.406 |
| 87 | STANFORD | -2.586 |
| 88 | LOUISIANA-MONROE | -2.632 |
| 89 | NORTHWESTERN | -2.782 |
| 90 | SYRACUSE | -2.804 |
| 91 | BALL ST | -2.861 |
| 92 | UNC-CHARLOTTE | -2.909 |
| 93 | KENT ST | -2.991 |
| 94 | MARYLAND | -3.115 |
| 95 | TROY | -3.150 |
| 96 | SOUTH FLORIDA | -3.174 |
| 97 | ARMY | -3.434 |
| 98 | FRESNO ST | -3.484 |
| 99 | FLORIDA INT'L | -3.890 |
| 100 | NEVADA | -3.903 |
| 101 | KANSAS | -3.938 |
| 102 | EASTERN MICHIGAN | -4.229 |
| 103 | LIBERTY | -4.246 |
| 104 | SAN JOSE ST | -4.285 |
| 105 | MIDDLE TENNESSEE ST | -4.285 |
| 106 | ARIZONA | -4.594 |
| 107 | COASTAL CAROLINA | -4.629 |
| 108 | ARKANSAS | -5.353 |
| 109 | GEORGIA TECH | -5.554 |
| 110 | TOLEDO | -5.980 |
| 111 | COLORADO ST | -6.241 |
| 112 | NORTH CAROLINA ST | -6.878 |
| 113 | NORTHERN ILLINOIS | -7.153 |
| 114 | NORTH TEXAS | -7.715 |
| 115 | RICE | -8.204 |
| 116 | RUTGERS | -9.085 |
| 117 | EAST CAROLINA | -9.499 |
| 118 | UNLV | -9.694 |
| 119 | VANDERBILT | -10.037 |
| 120 | TEXAS ST-SAN MARCOS | -10.477 |
| 121 | SOUTH ALABAMA | -10.983 |
| 122 | TEXAS-SAN ANTONIO | -11.935 |
| 123 | CONNECTICUT | -13.247 |
| 124 | NEW MEXICO | -13.430 |
| 125 | BOWLING GREEN | -14.010 |
| 126 | NEW MEXICO ST | -15.828 |
| 127 | OLD DOMINION | -16.160 |
| 128 | UTEP | -23.430 |
| 129 | MASSACHUSETTS | -24.061 |
| 130 | AKRON | -24.756 |
Sunday, December 8, 2019
December 7th, 2019 College Football Computer Rankings
Sunday, December 1, 2019
November 30th 2019 College Football Computer Rankings
| 1 | OHIO STATE | 23.680 |
| 2 | LSU | 20.258 |
| 3 | CLEMSON | 17.295 |
| 4 | GEORGIA | 15.202 |
| 5 | ALABAMA | 15.059 |
| 6 | UTAH | 14.991 |
| 7 | WISCONSIN | 13.735 |
| 8 | OKLAHOMA | 13.253 |
| 9 | PENN STATE | 12.248 |
| 10 | FLORIDA | 11.489 |
| 11 | MEMPHIS | 11.465 |
| 12 | NOTRE DAME | 11.085 |
| 13 | AUBURN | 11.033 |
| 14 | BAYLOR | 10.342 |
| 15 | OREGON | 10.299 |
| 16 | MICHIGAN | 10.200 |
| 17 | APPALACHIAN ST | 9.746 |
| 18 | MINNESOTA | 8.209 |
| 19 | IOWA | 7.980 |
| 20 | NAVY | 7.738 |
| 21 | BOISE ST | 7.397 |
| 22 | AIR FORCE | 7.279 |
| 23 | SMU | 7.040 |
| 24 | CENTRAL FLORIDA | 6.927 |
| 25 | LOUISIANA-LAFAYETTE | 6.573 |
| 26 | CINCINNATI | 5.753 |
| 27 | SOUTHERN CAL | 5.534 |
| 28 | IOWA ST | 5.517 |
| 29 | WASHINGTON | 5.334 |
| 30 | TEXAS | 4.639 |
| 31 | OKLAHOMA ST | 4.500 |
| 32 | VIRGINIA | 4.207 |
| 33 | TEXAS A&M | 4.026 |
| 34 | KANSAS ST | 3.963 |
| 35 | FLORIDA ATLANTIC | 3.852 |
| 36 | VIRGINIA TECH | 3.084 |
| 37 | INDIANA | 2.821 |
| 38 | MICHIGAN ST | 2.417 |
| 39 | ARIZONA ST | 2.014 |
| 40 | TENNESSEE | 1.984 |
| 41 | NORTH CAROLINA | 1.963 |
| 42 | KENTUCKY | 1.962 |
| 43 | TCU | 1.818 |
| 44 | MISSISSIPPI ST | 1.745 |
| 45 | WESTERN KENTUCKY | 1.527 |
| 46 | MIAMI FL | 1.399 |
| 47 | TULANE | 1.113 |
| 48 | WASHINGTON ST | 1.032 |
| 49 | WAKE FOREST | 0.967 |
| 50 | MISSOURI | 0.819 |
| 51 | CALIFORNIA | 0.800 |
| 52 | TEMPLE | 0.730 |
| 53 | NEBRASKA | 0.607 |
| 54 | FLORIDA ST | 0.600 |
| 55 | WYOMING | 0.547 |
| 56 | PITTSBURGH | 0.515 |
| 57 | MISSISSIPPI | 0.472 |
| 58 | SAN DIEGO ST | 0.441 |
| 59 | GEORGIA SOUTHERN | 0.432 |
| 60 | LOUISVILLE | 0.293 |
| 61 | OREGON ST | 0.266 |
| 62 | BOSTON COLLEGE | 0.167 |
| 63 | DUKE | 0.067 |
| 64 | BUFFALO | -0.139 |
| 65 | SOUTH CAROLINA | -0.149 |
| 66 | TEXAS TECH | -0.203 |
| 67 | BRIGHAM YOUNG | -0.252 |
| 68 | HAWAI`I | -0.278 |
| 69 | ILLINOIS | -0.330 |
| 70 | MARSHALL | -0.473 |
| 71 | CENTRAL MICHIGAN | -0.616 |
| 72 | LOUISIANA TECH | -0.669 |
| 73 | TULSA | -0.800 |
| 74 | COLORADO | -0.919 |
| 75 | ARKANSAS ST | -0.943 |
| 76 | ALABAMA-BIRMINGHAM | -0.962 |
| 77 | UCLA | -1.019 |
| 78 | UTAH ST | -1.026 |
| 79 | PURDUE | -1.281 |
| 80 | HOUSTON | -1.348 |
| 81 | WESTERN MICHIGAN | -1.367 |
| 82 | SOUTHERN MISS | -1.451 |
| 83 | GEORGIA ST | -1.727 |
| 84 | WEST VIRGINIA | -1.763 |
| 85 | OHIO U. | -1.899 |
| 86 | LOUISIANA-MONROE | -2.534 |
| 87 | STANFORD | -2.550 |
| 88 | NORTHWESTERN | -2.690 |
| 89 | SYRACUSE | -2.773 |
| 90 | BALL ST | -2.849 |
| 91 | KENT ST | -2.945 |
| 92 | MIAMI OH | -2.958 |
| 93 | UNC-CHARLOTTE | -2.968 |
| 94 | TROY | -3.037 |
| 95 | SOUTH FLORIDA | -3.047 |
| 96 | MARYLAND | -3.059 |
| 97 | ARMY | -3.301 |
| 98 | FRESNO ST | -3.371 |
| 99 | KANSAS | -3.814 |
| 100 | NEVADA | -3.906 |
| 101 | FLORIDA INT'L | -3.906 |
| 102 | EASTERN MICHIGAN | -4.100 |
| 103 | LIBERTY | -4.116 |
| 104 | SAN JOSE ST | -4.241 |
| 105 | MIDDLE TENNESSEE ST | -4.310 |
| 106 | ARIZONA | -4.392 |
| 107 | COASTAL CAROLINA | -4.525 |
| 108 | GEORGIA TECH | -5.323 |
| 109 | ARKANSAS | -5.402 |
| 110 | TOLEDO | -5.858 |
| 111 | COLORADO ST | -6.249 |
| 112 | NORTH CAROLINA ST | -6.853 |
| 113 | NORTHERN ILLINOIS | -6.948 |
| 114 | NORTH TEXAS | -7.570 |
| 115 | RICE | -8.047 |
| 116 | RUTGERS | -9.020 |
| 117 | EAST CAROLINA | -9.431 |
| 118 | UNLV | -9.626 |
| 119 | VANDERBILT | -9.854 |
| 120 | TEXAS ST-SAN MARCOS | -10.354 |
| 121 | SOUTH ALABAMA | -10.762 |
| 122 | TEXAS-SAN ANTONIO | -11.821 |
| 123 | CONNECTICUT | -13.160 |
| 124 | NEW MEXICO | -13.368 |
| 125 | BOWLING GREEN | -13.894 |
| 126 | NEW MEXICO ST | -15.649 |
| 127 | OLD DOMINION | -16.053 |
| 128 | UTEP | -23.238 |
| 129 | MASSACHUSETTS | -23.947 |
| 130 | AKRON | -24.537 |
Tuesday, November 26, 2019
November 23, 2019 College Football Computer Rankings
| 1 | OHIO STATE | 22.467 |
| 2 | LSU | 18.984 |
| 3 | CLEMSON | 17.545 |
| 4 | ALABAMA | 17.159 |
| 5 | GEORGIA | 15.065 |
| 6 | UTAH | 14.610 |
| 7 | PENN STATE | 12.643 |
| 8 | OKLAHOMA | 12.535 |
| 9 | WISCONSIN | 12.410 |
| 10 | MICHIGAN | 12.340 |
| 11 | NOTRE DAME | 10.874 |
| 12 | MEMPHIS | 10.717 |
| 13 | MINNESOTA | 10.266 |
| 14 | FLORIDA | 10.184 |
| 15 | AUBURN | 10.086 |
| 16 | BAYLOR | 10.071 |
| 17 | OREGON | 9.913 |
| 18 | APPALACHIAN ST | 8.852 |
| 19 | IOWA | 8.483 |
| 20 | BOISE ST | 7.892 |
| 21 | NAVY | 7.370 |
| 22 | IOWA ST | 7.076 |
| 23 | LOUISIANA-LAFAYETTE | 6.985 |
| 24 | CINCINNATI | 6.870 |
| 25 | AIR FORCE | 6.452 |
| 26 | CENTRAL FLORIDA | 6.400 |
| 27 | SMU | 6.267 |
| 28 | OKLAHOMA ST | 5.844 |
| 29 | SOUTHERN CAL | 5.524 |
| 30 | TEXAS A&M | 4.940 |
| 31 | VIRGINIA TECH | 4.313 |
| 32 | WASHINGTON | 4.304 |
| 33 | TEXAS | 3.785 |
| 34 | VIRGINIA | 3.740 |
| 35 | KANSAS ST | 3.091 |
| 36 | FLORIDA ATLANTIC | 2.861 |
| 37 | INDIANA | 2.768 |
| 38 | TCU | 2.519 |
| 39 | MICHIGAN ST | 2.473 |
| 40 | WAKE FOREST | 2.454 |
| 41 | MIAMI FL | 2.299 |
| 42 | WESTERN KENTUCKY | 1.930 |
| 43 | ARIZONA ST | 1.912 |
| 44 | TULANE | 1.791 |
| 45 | WASHINGTON ST | 1.763 |
| 46 | LOUISVILLE | 1.744 |
| 47 | TENNESSEE | 1.705 |
| 48 | NORTH CAROLINA | 1.584 |
| 49 | MISSISSIPPI ST | 1.526 |
| 50 | FLORIDA ST | 1.354 |
| 51 | PITTSBURGH | 1.042 |
| 52 | ILLINOIS | 0.927 |
| 53 | KENTUCKY | 0.817 |
| 54 | WYOMING | 0.629 |
| 55 | MISSOURI | 0.479 |
| 56 | TEMPLE | 0.446 |
| 57 | MISSISSIPPI | 0.438 |
| 58 | TEXAS TECH | 0.394 |
| 59 | CALIFORNIA | 0.393 |
| 60 | OREGON ST | 0.387 |
| 61 | NEBRASKA | 0.253 |
| 62 | BOSTON COLLEGE | 0.182 |
| 63 | BRIGHAM YOUNG | 0.101 |
| 64 | SOUTH CAROLINA | -0.173 |
| 65 | SAN DIEGO ST | -0.201 |
| 66 | ARKANSAS ST | -0.346 |
| 67 | GEORGIA SOUTHERN | -0.413 |
| 68 | MARSHALL | -0.446 |
| 69 | UCLA | -0.499 |
| 70 | BUFFALO | -0.506 |
| 71 | DUKE | -0.589 |
| 72 | LOUISIANA TECH | -0.754 |
| 73 | WESTERN MICHIGAN | -0.781 |
| 74 | COLORADO | -0.785 |
| 75 | GEORGIA ST | -0.809 |
| 76 | SOUTHERN MISS | -0.866 |
| 77 | ALABAMA-BIRMINGHAM | -0.996 |
| 78 | HOUSTON | -1.002 |
| 79 | HAWAI`I | -1.030 |
| 80 | UTAH ST | -1.220 |
| 81 | CENTRAL MICHIGAN | -1.230 |
| 82 | PURDUE | -1.284 |
| 83 | TULSA | -1.447 |
| 84 | ARMY | -1.597 |
| 85 | OHIO U. | -2.172 |
| 86 | MIAMI OH | -2.213 |
| 87 | STANFORD | -2.305 |
| 88 | SOUTH FLORIDA | -2.362 |
| 89 | WEST VIRGINIA | -2.443 |
| 90 | TROY | -2.501 |
| 91 | LOUISIANA-MONROE | -2.985 |
| 92 | KANSAS | -3.079 |
| 93 | NEVADA | -3.322 |
| 94 | FRESNO ST | -3.365 |
| 95 | MARYLAND | -3.384 |
| 96 | EASTERN MICHIGAN | -3.635 |
| 97 | FLORIDA INT'L | -3.686 |
| 98 | UNC-CHARLOTTE | -3.714 |
| 99 | KENT ST | -3.789 |
| 100 | SYRACUSE | -3.806 |
| 101 | BALL ST | -4.159 |
| 102 | ARIZONA | -4.216 |
| 103 | MIDDLE TENNESSEE ST | -4.443 |
| 104 | NORTHWESTERN | -4.641 |
| 105 | COASTAL CAROLINA | -4.679 |
| 106 | GEORGIA TECH | -5.068 |
| 107 | TOLEDO | -5.085 |
| 108 | SAN JOSE ST | -5.145 |
| 109 | LIBERTY | -5.349 |
| 110 | ARKANSAS | -5.442 |
| 111 | NORTH CAROLINA ST | -5.769 |
| 112 | COLORADO ST | -6.970 |
| 113 | NORTH TEXAS | -7.538 |
| 114 | EAST CAROLINA | -8.027 |
| 115 | RICE | -8.669 |
| 116 | NORTHERN ILLINOIS | -8.673 |
| 117 | RUTGERS | -8.880 |
| 118 | VANDERBILT | -10.075 |
| 119 | TEXAS ST-SAN MARCOS | -10.255 |
| 120 | TEXAS-SAN ANTONIO | -11.168 |
| 121 | UNLV | -11.706 |
| 122 | CONNECTICUT | -11.949 |
| 123 | BOWLING GREEN | -13.408 |
| 124 | SOUTH ALABAMA | -13.425 |
| 125 | NEW MEXICO | -13.603 |
| 126 | NEW MEXICO ST | -14.829 |
| 127 | OLD DOMINION | -15.299 |
| 128 | UTEP | -22.909 |
| 129 | MASSACHUSETTS | -23.996 |
| 130 | AKRON | -24.599 |
Sunday, November 10, 2019
Nov 9, 2019 College Football Rankings
| 1 | OHIO STATE | 23.909 |
| 2 | LSU | 19.487 |
| 3 | ALABAMA | 16.833 |
| 4 | CLEMSON | 15.960 |
| 5 | PENN STATE | 15.012 |
| 6 | GEORGIA | 14.490 |
| 7 | UTAH | 14.191 |
| 8 | OKLAHOMA | 13.596 |
| 9 | MINNESOTA | 12.124 |
| 10 | OREGON | 12.039 |
| 11 | AUBURN | 11.763 |
| 12 | WISCONSIN | 11.156 |
| 13 | BAYLOR | 10.572 |
| 14 | NAVY | 10.223 |
| 15 | MEMPHIS | 10.009 |
| 16 | FLORIDA | 9.833 |
| 17 | MICHIGAN | 9.450 |
| 18 | CINCINNATI | 8.705 |
| 19 | SMU | 7.793 |
| 20 | NOTRE DAME | 7.530 |
| 21 | IOWA | 7.465 |
| 22 | APPALACHIAN ST | 7.297 |
| 23 | CENTRAL FLORIDA | 6.863 |
| 24 | BOISE ST | 6.782 |
| 25 | IOWA ST | 6.751 |
| 26 | LOUISIANA-LAFAYETTE | 6.572 |
| 27 | AIR FORCE | 6.359 |
| 28 | WASHINGTON | 6.048 |
| 29 | OKLAHOMA ST | 6.008 |
| 30 | TEXAS | 5.890 |
| 31 | KANSAS ST | 5.099 |
| 32 | INDIANA | 4.425 |
| 33 | TEXAS A&M | 4.107 |
| 34 | SOUTHERN CAL | 3.826 |
| 35 | MIAMI FL | 3.410 |
| 36 | VIRGINIA | 3.228 |
| 37 | TULANE | 3.184 |
| 38 | MICHIGAN ST | 2.961 |
| 39 | TCU | 2.845 |
| 40 | FLORIDA ATLANTIC | 2.484 |
| 41 | NORTH CAROLINA | 2.249 |
| 42 | PITTSBURGH | 2.108 |
| 43 | MISSISSIPPI ST | 2.098 |
| 44 | VIRGINIA TECH | 1.921 |
| 45 | WAKE FOREST | 1.905 |
| 46 | CALIFORNIA | 1.523 |
| 47 | TENNESSEE | 1.505 |
| 48 | WYOMING | 1.380 |
| 49 | ARIZONA ST | 1.372 |
| 50 | MISSOURI | 1.198 |
| 51 | FLORIDA ST | 1.097 |
| 52 | DUKE | 1.021 |
| 53 | WASHINGTON ST | 0.875 |
| 54 | LOUISIANA TECH | 0.698 |
| 55 | MISSISSIPPI | 0.690 |
| 56 | TEXAS TECH | 0.576 |
| 57 | OREGON ST | 0.551 |
| 58 | ILLINOIS | 0.534 |
| 59 | KENTUCKY | 0.467 |
| 60 | BRIGHAM YOUNG | 0.456 |
| 61 | SOUTH CAROLINA | 0.437 |
| 62 | UCLA | 0.410 |
| 63 | BOSTON COLLEGE | 0.108 |
| 64 | TULSA | 0.070 |
| 65 | LOUISVILLE | -0.032 |
| 66 | WESTERN KENTUCKY | -0.090 |
| 67 | SAN DIEGO ST | -0.194 |
| 68 | ARKANSAS ST | -0.263 |
| 69 | TEMPLE | -0.266 |
| 70 | GEORGIA ST | -0.404 |
| 71 | SOUTHERN MISS | -0.452 |
| 72 | NEBRASKA | -0.517 |
| 73 | HOUSTON | -0.654 |
| 74 | PURDUE | -0.764 |
| 75 | MARSHALL | -0.890 |
| 76 | STANFORD | -0.904 |
| 77 | WESTERN MICHIGAN | -0.937 |
| 78 | BUFFALO | -1.065 |
| 79 | UTAH ST | -1.165 |
| 80 | CENTRAL MICHIGAN | -1.504 |
| 81 | GEORGIA SOUTHERN | -1.508 |
| 82 | HAWAI`I | -1.537 |
| 83 | COLORADO | -1.850 |
| 84 | MARYLAND | -1.916 |
| 85 | SOUTH FLORIDA | -1.938 |
| 86 | LOUISIANA-MONROE | -1.960 |
| 87 | ARMY | -2.022 |
| 88 | FRESNO ST | -2.071 |
| 89 | ALABAMA-BIRMINGHAM | -2.115 |
| 90 | KANSAS | -2.248 |
| 91 | MIAMI OH | -2.442 |
| 92 | OHIO U. | -2.996 |
| 93 | TROY | -3.325 |
| 94 | TOLEDO | -3.332 |
| 95 | ARIZONA | -3.456 |
| 96 | WEST VIRGINIA | -3.518 |
| 97 | BALL ST | -3.799 |
| 98 | NEVADA | -4.117 |
| 99 | SAN JOSé ST | -4.391 |
| 100 | GEORGIA TECH | -4.392 |
| 101 | LIBERTY | -4.792 |
| 102 | NORTHWESTERN | -4.876 |
| 103 | COASTAL CAROLINA | -5.011 |
| 104 | SYRACUSE | -5.114 |
| 105 | NORTH CAROLINA ST | -5.252 |
| 106 | FLORIDA INT'L | -5.431 |
| 107 | MIDDLE TENNESSEE ST | -5.799 |
| 108 | UNC-CHARLOTTE | -5.829 |
| 109 | ARKANSAS | -5.995 |
| 110 | KENT ST | -6.050 |
| 111 | EASTERN MICHIGAN | -6.376 |
| 112 | NORTH TEXAS | -6.563 |
| 113 | COLORADO ST | -6.578 |
| 114 | TEXAS ST-SAN MARCOS | -8.541 |
| 115 | NORTHERN ILLINOIS | -8.769 |
| 116 | VANDERBILT | -8.799 |
| 117 | EAST CAROLINA | -8.846 |
| 118 | RUTGERS | -9.097 |
| 119 | TEXAS-SAN ANTONIO | -10.537 |
| 120 | CONNECTICUT | -10.559 |
| 121 | BOWLING GREEN | -11.038 |
| 122 | RICE | -12.161 |
| 123 | UNLV | -13.484 |
| 124 | NEW MEXICO | -14.347 |
| 125 | SOUTH ALABAMA | -15.541 |
| 126 | OLD DOMINION | -15.555 |
| 127 | NEW MEXICO ST | -17.099 |
| 128 | UTEP | -22.735 |
| 129 | MASSACHUSETTS | -24.499 |
| 130 | AKRON | -26.674 |
Subscribe to:
Posts (Atom)
College Football Computer Rankings - Final 2025
1 INDIANA 16.006 2 OHIO ST 12.272 3 OREGON 11.454 4 NOTRE DAME 10.937 5 TEXAS TECH 10.366 6 MIAMI FL 10.173 7 GEOR...
-
1 OHIO ST 22.682 2 INDIANA 21.504 3 TEXAS A&M 18.760 4 TEXAS TECH 16.582 5 BYU 16.214 6 NOTRE DAME 13.964 7 UT...
-
1 OHIO ST 15.158 2 INDIANA 14.240 3 TEXAS A&M 12.698 4 TEXAS TECH 11.754 5 NOTRE DAME 11.052 6 BYU 10.818 7 GE...
-
1 OHIO ST 18.473 2 OREGON 15.865 3 NOTRE DAME 15.711 4 TEXAS 12.787 5 PENN ST 12.726 6 INDIANA 11.161 7 MISSISSIPP...