| 1 | OHIO STATE | 23.909 |
| 2 | LSU | 19.487 |
| 3 | ALABAMA | 16.833 |
| 4 | CLEMSON | 15.960 |
| 5 | PENN STATE | 15.012 |
| 6 | GEORGIA | 14.490 |
| 7 | UTAH | 14.191 |
| 8 | OKLAHOMA | 13.596 |
| 9 | MINNESOTA | 12.124 |
| 10 | OREGON | 12.039 |
| 11 | AUBURN | 11.763 |
| 12 | WISCONSIN | 11.156 |
| 13 | BAYLOR | 10.572 |
| 14 | NAVY | 10.223 |
| 15 | MEMPHIS | 10.009 |
| 16 | FLORIDA | 9.833 |
| 17 | MICHIGAN | 9.450 |
| 18 | CINCINNATI | 8.705 |
| 19 | SMU | 7.793 |
| 20 | NOTRE DAME | 7.530 |
| 21 | IOWA | 7.465 |
| 22 | APPALACHIAN ST | 7.297 |
| 23 | CENTRAL FLORIDA | 6.863 |
| 24 | BOISE ST | 6.782 |
| 25 | IOWA ST | 6.751 |
| 26 | LOUISIANA-LAFAYETTE | 6.572 |
| 27 | AIR FORCE | 6.359 |
| 28 | WASHINGTON | 6.048 |
| 29 | OKLAHOMA ST | 6.008 |
| 30 | TEXAS | 5.890 |
| 31 | KANSAS ST | 5.099 |
| 32 | INDIANA | 4.425 |
| 33 | TEXAS A&M | 4.107 |
| 34 | SOUTHERN CAL | 3.826 |
| 35 | MIAMI FL | 3.410 |
| 36 | VIRGINIA | 3.228 |
| 37 | TULANE | 3.184 |
| 38 | MICHIGAN ST | 2.961 |
| 39 | TCU | 2.845 |
| 40 | FLORIDA ATLANTIC | 2.484 |
| 41 | NORTH CAROLINA | 2.249 |
| 42 | PITTSBURGH | 2.108 |
| 43 | MISSISSIPPI ST | 2.098 |
| 44 | VIRGINIA TECH | 1.921 |
| 45 | WAKE FOREST | 1.905 |
| 46 | CALIFORNIA | 1.523 |
| 47 | TENNESSEE | 1.505 |
| 48 | WYOMING | 1.380 |
| 49 | ARIZONA ST | 1.372 |
| 50 | MISSOURI | 1.198 |
| 51 | FLORIDA ST | 1.097 |
| 52 | DUKE | 1.021 |
| 53 | WASHINGTON ST | 0.875 |
| 54 | LOUISIANA TECH | 0.698 |
| 55 | MISSISSIPPI | 0.690 |
| 56 | TEXAS TECH | 0.576 |
| 57 | OREGON ST | 0.551 |
| 58 | ILLINOIS | 0.534 |
| 59 | KENTUCKY | 0.467 |
| 60 | BRIGHAM YOUNG | 0.456 |
| 61 | SOUTH CAROLINA | 0.437 |
| 62 | UCLA | 0.410 |
| 63 | BOSTON COLLEGE | 0.108 |
| 64 | TULSA | 0.070 |
| 65 | LOUISVILLE | -0.032 |
| 66 | WESTERN KENTUCKY | -0.090 |
| 67 | SAN DIEGO ST | -0.194 |
| 68 | ARKANSAS ST | -0.263 |
| 69 | TEMPLE | -0.266 |
| 70 | GEORGIA ST | -0.404 |
| 71 | SOUTHERN MISS | -0.452 |
| 72 | NEBRASKA | -0.517 |
| 73 | HOUSTON | -0.654 |
| 74 | PURDUE | -0.764 |
| 75 | MARSHALL | -0.890 |
| 76 | STANFORD | -0.904 |
| 77 | WESTERN MICHIGAN | -0.937 |
| 78 | BUFFALO | -1.065 |
| 79 | UTAH ST | -1.165 |
| 80 | CENTRAL MICHIGAN | -1.504 |
| 81 | GEORGIA SOUTHERN | -1.508 |
| 82 | HAWAI`I | -1.537 |
| 83 | COLORADO | -1.850 |
| 84 | MARYLAND | -1.916 |
| 85 | SOUTH FLORIDA | -1.938 |
| 86 | LOUISIANA-MONROE | -1.960 |
| 87 | ARMY | -2.022 |
| 88 | FRESNO ST | -2.071 |
| 89 | ALABAMA-BIRMINGHAM | -2.115 |
| 90 | KANSAS | -2.248 |
| 91 | MIAMI OH | -2.442 |
| 92 | OHIO U. | -2.996 |
| 93 | TROY | -3.325 |
| 94 | TOLEDO | -3.332 |
| 95 | ARIZONA | -3.456 |
| 96 | WEST VIRGINIA | -3.518 |
| 97 | BALL ST | -3.799 |
| 98 | NEVADA | -4.117 |
| 99 | SAN JOSé ST | -4.391 |
| 100 | GEORGIA TECH | -4.392 |
| 101 | LIBERTY | -4.792 |
| 102 | NORTHWESTERN | -4.876 |
| 103 | COASTAL CAROLINA | -5.011 |
| 104 | SYRACUSE | -5.114 |
| 105 | NORTH CAROLINA ST | -5.252 |
| 106 | FLORIDA INT'L | -5.431 |
| 107 | MIDDLE TENNESSEE ST | -5.799 |
| 108 | UNC-CHARLOTTE | -5.829 |
| 109 | ARKANSAS | -5.995 |
| 110 | KENT ST | -6.050 |
| 111 | EASTERN MICHIGAN | -6.376 |
| 112 | NORTH TEXAS | -6.563 |
| 113 | COLORADO ST | -6.578 |
| 114 | TEXAS ST-SAN MARCOS | -8.541 |
| 115 | NORTHERN ILLINOIS | -8.769 |
| 116 | VANDERBILT | -8.799 |
| 117 | EAST CAROLINA | -8.846 |
| 118 | RUTGERS | -9.097 |
| 119 | TEXAS-SAN ANTONIO | -10.537 |
| 120 | CONNECTICUT | -10.559 |
| 121 | BOWLING GREEN | -11.038 |
| 122 | RICE | -12.161 |
| 123 | UNLV | -13.484 |
| 124 | NEW MEXICO | -14.347 |
| 125 | SOUTH ALABAMA | -15.541 |
| 126 | OLD DOMINION | -15.555 |
| 127 | NEW MEXICO ST | -17.099 |
| 128 | UTEP | -22.735 |
| 129 | MASSACHUSETTS | -24.499 |
| 130 | AKRON | -26.674 |
Sunday, November 10, 2019
Nov 9, 2019 College Football Rankings
Subscribe to:
Post Comments (Atom)
College Football Computer Rankings - Final 2025
1 INDIANA 16.006 2 OHIO ST 12.272 3 OREGON 11.454 4 NOTRE DAME 10.937 5 TEXAS TECH 10.366 6 MIAMI FL 10.173 7 GEOR...
-
1 OHIO ST 18.473 2 OREGON 15.865 3 NOTRE DAME 15.711 4 TEXAS 12.787 5 PENN ST 12.726 6 INDIANA 11.161 7 MISSISSIPP...
-
1 OHIO ST 15.158 2 INDIANA 14.240 3 TEXAS A&M 12.698 4 TEXAS TECH 11.754 5 NOTRE DAME 11.052 6 BYU 10.818 7 GE...
-
1 OHIO ST 22.682 2 INDIANA 21.504 3 TEXAS A&M 18.760 4 TEXAS TECH 16.582 5 BYU 16.214 6 NOTRE DAME 13.964 7 UT...
No comments:
Post a Comment