| 1 | OHIO STATE | 22.467 |
| 2 | LSU | 18.984 |
| 3 | CLEMSON | 17.545 |
| 4 | ALABAMA | 17.159 |
| 5 | GEORGIA | 15.065 |
| 6 | UTAH | 14.610 |
| 7 | PENN STATE | 12.643 |
| 8 | OKLAHOMA | 12.535 |
| 9 | WISCONSIN | 12.410 |
| 10 | MICHIGAN | 12.340 |
| 11 | NOTRE DAME | 10.874 |
| 12 | MEMPHIS | 10.717 |
| 13 | MINNESOTA | 10.266 |
| 14 | FLORIDA | 10.184 |
| 15 | AUBURN | 10.086 |
| 16 | BAYLOR | 10.071 |
| 17 | OREGON | 9.913 |
| 18 | APPALACHIAN ST | 8.852 |
| 19 | IOWA | 8.483 |
| 20 | BOISE ST | 7.892 |
| 21 | NAVY | 7.370 |
| 22 | IOWA ST | 7.076 |
| 23 | LOUISIANA-LAFAYETTE | 6.985 |
| 24 | CINCINNATI | 6.870 |
| 25 | AIR FORCE | 6.452 |
| 26 | CENTRAL FLORIDA | 6.400 |
| 27 | SMU | 6.267 |
| 28 | OKLAHOMA ST | 5.844 |
| 29 | SOUTHERN CAL | 5.524 |
| 30 | TEXAS A&M | 4.940 |
| 31 | VIRGINIA TECH | 4.313 |
| 32 | WASHINGTON | 4.304 |
| 33 | TEXAS | 3.785 |
| 34 | VIRGINIA | 3.740 |
| 35 | KANSAS ST | 3.091 |
| 36 | FLORIDA ATLANTIC | 2.861 |
| 37 | INDIANA | 2.768 |
| 38 | TCU | 2.519 |
| 39 | MICHIGAN ST | 2.473 |
| 40 | WAKE FOREST | 2.454 |
| 41 | MIAMI FL | 2.299 |
| 42 | WESTERN KENTUCKY | 1.930 |
| 43 | ARIZONA ST | 1.912 |
| 44 | TULANE | 1.791 |
| 45 | WASHINGTON ST | 1.763 |
| 46 | LOUISVILLE | 1.744 |
| 47 | TENNESSEE | 1.705 |
| 48 | NORTH CAROLINA | 1.584 |
| 49 | MISSISSIPPI ST | 1.526 |
| 50 | FLORIDA ST | 1.354 |
| 51 | PITTSBURGH | 1.042 |
| 52 | ILLINOIS | 0.927 |
| 53 | KENTUCKY | 0.817 |
| 54 | WYOMING | 0.629 |
| 55 | MISSOURI | 0.479 |
| 56 | TEMPLE | 0.446 |
| 57 | MISSISSIPPI | 0.438 |
| 58 | TEXAS TECH | 0.394 |
| 59 | CALIFORNIA | 0.393 |
| 60 | OREGON ST | 0.387 |
| 61 | NEBRASKA | 0.253 |
| 62 | BOSTON COLLEGE | 0.182 |
| 63 | BRIGHAM YOUNG | 0.101 |
| 64 | SOUTH CAROLINA | -0.173 |
| 65 | SAN DIEGO ST | -0.201 |
| 66 | ARKANSAS ST | -0.346 |
| 67 | GEORGIA SOUTHERN | -0.413 |
| 68 | MARSHALL | -0.446 |
| 69 | UCLA | -0.499 |
| 70 | BUFFALO | -0.506 |
| 71 | DUKE | -0.589 |
| 72 | LOUISIANA TECH | -0.754 |
| 73 | WESTERN MICHIGAN | -0.781 |
| 74 | COLORADO | -0.785 |
| 75 | GEORGIA ST | -0.809 |
| 76 | SOUTHERN MISS | -0.866 |
| 77 | ALABAMA-BIRMINGHAM | -0.996 |
| 78 | HOUSTON | -1.002 |
| 79 | HAWAI`I | -1.030 |
| 80 | UTAH ST | -1.220 |
| 81 | CENTRAL MICHIGAN | -1.230 |
| 82 | PURDUE | -1.284 |
| 83 | TULSA | -1.447 |
| 84 | ARMY | -1.597 |
| 85 | OHIO U. | -2.172 |
| 86 | MIAMI OH | -2.213 |
| 87 | STANFORD | -2.305 |
| 88 | SOUTH FLORIDA | -2.362 |
| 89 | WEST VIRGINIA | -2.443 |
| 90 | TROY | -2.501 |
| 91 | LOUISIANA-MONROE | -2.985 |
| 92 | KANSAS | -3.079 |
| 93 | NEVADA | -3.322 |
| 94 | FRESNO ST | -3.365 |
| 95 | MARYLAND | -3.384 |
| 96 | EASTERN MICHIGAN | -3.635 |
| 97 | FLORIDA INT'L | -3.686 |
| 98 | UNC-CHARLOTTE | -3.714 |
| 99 | KENT ST | -3.789 |
| 100 | SYRACUSE | -3.806 |
| 101 | BALL ST | -4.159 |
| 102 | ARIZONA | -4.216 |
| 103 | MIDDLE TENNESSEE ST | -4.443 |
| 104 | NORTHWESTERN | -4.641 |
| 105 | COASTAL CAROLINA | -4.679 |
| 106 | GEORGIA TECH | -5.068 |
| 107 | TOLEDO | -5.085 |
| 108 | SAN JOSE ST | -5.145 |
| 109 | LIBERTY | -5.349 |
| 110 | ARKANSAS | -5.442 |
| 111 | NORTH CAROLINA ST | -5.769 |
| 112 | COLORADO ST | -6.970 |
| 113 | NORTH TEXAS | -7.538 |
| 114 | EAST CAROLINA | -8.027 |
| 115 | RICE | -8.669 |
| 116 | NORTHERN ILLINOIS | -8.673 |
| 117 | RUTGERS | -8.880 |
| 118 | VANDERBILT | -10.075 |
| 119 | TEXAS ST-SAN MARCOS | -10.255 |
| 120 | TEXAS-SAN ANTONIO | -11.168 |
| 121 | UNLV | -11.706 |
| 122 | CONNECTICUT | -11.949 |
| 123 | BOWLING GREEN | -13.408 |
| 124 | SOUTH ALABAMA | -13.425 |
| 125 | NEW MEXICO | -13.603 |
| 126 | NEW MEXICO ST | -14.829 |
| 127 | OLD DOMINION | -15.299 |
| 128 | UTEP | -22.909 |
| 129 | MASSACHUSETTS | -23.996 |
| 130 | AKRON | -24.599 |
Tuesday, November 26, 2019
November 23, 2019 College Football Computer Rankings
Subscribe to:
Post Comments (Atom)
College Football Computer Rankings - Final 2025
1 INDIANA 16.006 2 OHIO ST 12.272 3 OREGON 11.454 4 NOTRE DAME 10.937 5 TEXAS TECH 10.366 6 MIAMI FL 10.173 7 GEOR...
-
1 OHIO ST 18.473 2 OREGON 15.865 3 NOTRE DAME 15.711 4 TEXAS 12.787 5 PENN ST 12.726 6 INDIANA 11.161 7 MISSISSIPP...
-
1 OHIO ST 15.158 2 INDIANA 14.240 3 TEXAS A&M 12.698 4 TEXAS TECH 11.754 5 NOTRE DAME 11.052 6 BYU 10.818 7 GE...
-
1 OHIO ST 22.682 2 INDIANA 21.504 3 TEXAS A&M 18.760 4 TEXAS TECH 16.582 5 BYU 16.214 6 NOTRE DAME 13.964 7 UT...
No comments:
Post a Comment