1 | OHIO STATE | 23.680 |
2 | LSU | 20.258 |
3 | CLEMSON | 17.295 |
4 | GEORGIA | 15.202 |
5 | ALABAMA | 15.059 |
6 | UTAH | 14.991 |
7 | WISCONSIN | 13.735 |
8 | OKLAHOMA | 13.253 |
9 | PENN STATE | 12.248 |
10 | FLORIDA | 11.489 |
11 | MEMPHIS | 11.465 |
12 | NOTRE DAME | 11.085 |
13 | AUBURN | 11.033 |
14 | BAYLOR | 10.342 |
15 | OREGON | 10.299 |
16 | MICHIGAN | 10.200 |
17 | APPALACHIAN ST | 9.746 |
18 | MINNESOTA | 8.209 |
19 | IOWA | 7.980 |
20 | NAVY | 7.738 |
21 | BOISE ST | 7.397 |
22 | AIR FORCE | 7.279 |
23 | SMU | 7.040 |
24 | CENTRAL FLORIDA | 6.927 |
25 | LOUISIANA-LAFAYETTE | 6.573 |
26 | CINCINNATI | 5.753 |
27 | SOUTHERN CAL | 5.534 |
28 | IOWA ST | 5.517 |
29 | WASHINGTON | 5.334 |
30 | TEXAS | 4.639 |
31 | OKLAHOMA ST | 4.500 |
32 | VIRGINIA | 4.207 |
33 | TEXAS A&M | 4.026 |
34 | KANSAS ST | 3.963 |
35 | FLORIDA ATLANTIC | 3.852 |
36 | VIRGINIA TECH | 3.084 |
37 | INDIANA | 2.821 |
38 | MICHIGAN ST | 2.417 |
39 | ARIZONA ST | 2.014 |
40 | TENNESSEE | 1.984 |
41 | NORTH CAROLINA | 1.963 |
42 | KENTUCKY | 1.962 |
43 | TCU | 1.818 |
44 | MISSISSIPPI ST | 1.745 |
45 | WESTERN KENTUCKY | 1.527 |
46 | MIAMI FL | 1.399 |
47 | TULANE | 1.113 |
48 | WASHINGTON ST | 1.032 |
49 | WAKE FOREST | 0.967 |
50 | MISSOURI | 0.819 |
51 | CALIFORNIA | 0.800 |
52 | TEMPLE | 0.730 |
53 | NEBRASKA | 0.607 |
54 | FLORIDA ST | 0.600 |
55 | WYOMING | 0.547 |
56 | PITTSBURGH | 0.515 |
57 | MISSISSIPPI | 0.472 |
58 | SAN DIEGO ST | 0.441 |
59 | GEORGIA SOUTHERN | 0.432 |
60 | LOUISVILLE | 0.293 |
61 | OREGON ST | 0.266 |
62 | BOSTON COLLEGE | 0.167 |
63 | DUKE | 0.067 |
64 | BUFFALO | -0.139 |
65 | SOUTH CAROLINA | -0.149 |
66 | TEXAS TECH | -0.203 |
67 | BRIGHAM YOUNG | -0.252 |
68 | HAWAI`I | -0.278 |
69 | ILLINOIS | -0.330 |
70 | MARSHALL | -0.473 |
71 | CENTRAL MICHIGAN | -0.616 |
72 | LOUISIANA TECH | -0.669 |
73 | TULSA | -0.800 |
74 | COLORADO | -0.919 |
75 | ARKANSAS ST | -0.943 |
76 | ALABAMA-BIRMINGHAM | -0.962 |
77 | UCLA | -1.019 |
78 | UTAH ST | -1.026 |
79 | PURDUE | -1.281 |
80 | HOUSTON | -1.348 |
81 | WESTERN MICHIGAN | -1.367 |
82 | SOUTHERN MISS | -1.451 |
83 | GEORGIA ST | -1.727 |
84 | WEST VIRGINIA | -1.763 |
85 | OHIO U. | -1.899 |
86 | LOUISIANA-MONROE | -2.534 |
87 | STANFORD | -2.550 |
88 | NORTHWESTERN | -2.690 |
89 | SYRACUSE | -2.773 |
90 | BALL ST | -2.849 |
91 | KENT ST | -2.945 |
92 | MIAMI OH | -2.958 |
93 | UNC-CHARLOTTE | -2.968 |
94 | TROY | -3.037 |
95 | SOUTH FLORIDA | -3.047 |
96 | MARYLAND | -3.059 |
97 | ARMY | -3.301 |
98 | FRESNO ST | -3.371 |
99 | KANSAS | -3.814 |
100 | NEVADA | -3.906 |
101 | FLORIDA INT'L | -3.906 |
102 | EASTERN MICHIGAN | -4.100 |
103 | LIBERTY | -4.116 |
104 | SAN JOSE ST | -4.241 |
105 | MIDDLE TENNESSEE ST | -4.310 |
106 | ARIZONA | -4.392 |
107 | COASTAL CAROLINA | -4.525 |
108 | GEORGIA TECH | -5.323 |
109 | ARKANSAS | -5.402 |
110 | TOLEDO | -5.858 |
111 | COLORADO ST | -6.249 |
112 | NORTH CAROLINA ST | -6.853 |
113 | NORTHERN ILLINOIS | -6.948 |
114 | NORTH TEXAS | -7.570 |
115 | RICE | -8.047 |
116 | RUTGERS | -9.020 |
117 | EAST CAROLINA | -9.431 |
118 | UNLV | -9.626 |
119 | VANDERBILT | -9.854 |
120 | TEXAS ST-SAN MARCOS | -10.354 |
121 | SOUTH ALABAMA | -10.762 |
122 | TEXAS-SAN ANTONIO | -11.821 |
123 | CONNECTICUT | -13.160 |
124 | NEW MEXICO | -13.368 |
125 | BOWLING GREEN | -13.894 |
126 | NEW MEXICO ST | -15.649 |
127 | OLD DOMINION | -16.053 |
128 | UTEP | -23.238 |
129 | MASSACHUSETTS | -23.947 |
130 | AKRON | -24.537 |
Sunday, December 1, 2019
November 30th 2019 College Football Computer Rankings
Subscribe to:
Post Comments (Atom)
College Football Computer Rankings - December 8, 2024
1 OREGON 17.925 2 NOTRE DAME 16.429 3 OHIO ST 14.468 4 TEXAS 13.482 5 INDIANA 12.109 6 GEORGIA 11.564 7 SMU 11.4...
-
College Football Computer Ranking Philosophy My goal was to devise a system that relied exclusively on simple mathematical calculations wi...
-
1 OREGON 19.473 2 TEXAS 18.892 3 INDIANA 16.674 4 BYU 16.512 5 IOWA ST 16.115 6 OHIO ST 15.461 7 ALABAMA 12.639 ...
-
1 OREGON 19.583 2 INDIANA 16.710 3 OHIO ST 15.752 4 ALABAMA 13.934 5 NOTRE DAME 13.887 6 TEXAS 13.760 7 MISSISSIPP...
No comments:
Post a Comment