1 | OHIO STATE | 24.092 |
2 | LSU | 21.519 |
3 | CLEMSON | 17.925 |
4 | ALABAMA | 15.071 |
5 | OKLAHOMA | 13.431 |
6 | GEORGIA | 12.604 |
7 | WISCONSIN | 12.238 |
8 | PENN STATE | 12.184 |
9 | OREGON | 11.927 |
10 | UTAH | 11.920 |
11 | MEMPHIS | 11.416 |
12 | FLORIDA | 11.317 |
13 | AUBURN | 11.096 |
14 | NOTRE DAME | 10.804 |
15 | MICHIGAN | 10.114 |
16 | APPALACHIAN ST | 10.003 |
17 | BAYLOR | 9.087 |
18 | BOISE ST | 8.233 |
19 | MINNESOTA | 8.074 |
20 | IOWA | 7.910 |
21 | NAVY | 7.632 |
22 | AIR FORCE | 7.229 |
23 | CENTRAL FLORIDA | 6.930 |
24 | SMU | 6.917 |
25 | LOUISIANA-LAFAYETTE | 5.699 |
26 | IOWA ST | 5.433 |
27 | SOUTHERN CAL | 5.382 |
28 | CINCINNATI | 5.349 |
29 | WASHINGTON | 5.183 |
30 | FLORIDA ATLANTIC | 4.727 |
31 | TEXAS | 4.605 |
32 | OKLAHOMA ST | 4.397 |
33 | TEXAS A&M | 4.017 |
34 | KANSAS ST | 3.870 |
35 | VIRGINIA | 3.229 |
36 | VIRGINIA TECH | 2.922 |
37 | INDIANA | 2.783 |
38 | MICHIGAN ST | 2.360 |
39 | ARIZONA ST | 1.899 |
40 | NORTH CAROLINA | 1.890 |
41 | KENTUCKY | 1.785 |
42 | TENNESSEE | 1.762 |
43 | TCU | 1.760 |
44 | MISSISSIPPI ST | 1.742 |
45 | WESTERN KENTUCKY | 1.518 |
46 | MIAMI FL | 1.259 |
47 | TULANE | 1.076 |
48 | WAKE FOREST | 0.943 |
49 | WASHINGTON ST | 0.938 |
50 | CALIFORNIA | 0.691 |
51 | MISSOURI | 0.682 |
52 | TEMPLE | 0.658 |
53 | FLORIDA ST | 0.580 |
54 | WYOMING | 0.552 |
55 | NEBRASKA | 0.544 |
56 | MISSISSIPPI | 0.477 |
57 | GEORGIA SOUTHERN | 0.401 |
58 | PITTSBURGH | 0.393 |
59 | SAN DIEGO ST | 0.319 |
60 | LOUISVILLE | 0.218 |
61 | OREGON ST | 0.166 |
62 | BOSTON COLLEGE | 0.138 |
63 | DUKE | -0.033 |
64 | BUFFALO | -0.199 |
65 | SOUTH CAROLINA | -0.312 |
66 | TEXAS TECH | -0.328 |
67 | BRIGHAM YOUNG | -0.376 |
68 | MARSHALL | -0.421 |
69 | ILLINOIS | -0.422 |
70 | HAWAI`I | -0.662 |
71 | LOUISIANA TECH | -0.720 |
72 | TULSA | -0.858 |
73 | UTAH ST | -0.969 |
74 | COLORADO | -1.028 |
75 | ARKANSAS ST | -1.085 |
76 | CENTRAL MICHIGAN | -1.091 |
77 | UCLA | -1.233 |
78 | PURDUE | -1.390 |
79 | HOUSTON | -1.416 |
80 | WESTERN MICHIGAN | -1.425 |
81 | SOUTHERN MISS | -1.500 |
82 | ALABAMA-BIRMINGHAM | -1.528 |
83 | GEORGIA ST | -1.800 |
84 | WEST VIRGINIA | -1.866 |
85 | OHIO U. | -1.935 |
86 | MIAMI OH | -2.406 |
87 | STANFORD | -2.586 |
88 | LOUISIANA-MONROE | -2.632 |
89 | NORTHWESTERN | -2.782 |
90 | SYRACUSE | -2.804 |
91 | BALL ST | -2.861 |
92 | UNC-CHARLOTTE | -2.909 |
93 | KENT ST | -2.991 |
94 | MARYLAND | -3.115 |
95 | TROY | -3.150 |
96 | SOUTH FLORIDA | -3.174 |
97 | ARMY | -3.434 |
98 | FRESNO ST | -3.484 |
99 | FLORIDA INT'L | -3.890 |
100 | NEVADA | -3.903 |
101 | KANSAS | -3.938 |
102 | EASTERN MICHIGAN | -4.229 |
103 | LIBERTY | -4.246 |
104 | SAN JOSE ST | -4.285 |
105 | MIDDLE TENNESSEE ST | -4.285 |
106 | ARIZONA | -4.594 |
107 | COASTAL CAROLINA | -4.629 |
108 | ARKANSAS | -5.353 |
109 | GEORGIA TECH | -5.554 |
110 | TOLEDO | -5.980 |
111 | COLORADO ST | -6.241 |
112 | NORTH CAROLINA ST | -6.878 |
113 | NORTHERN ILLINOIS | -7.153 |
114 | NORTH TEXAS | -7.715 |
115 | RICE | -8.204 |
116 | RUTGERS | -9.085 |
117 | EAST CAROLINA | -9.499 |
118 | UNLV | -9.694 |
119 | VANDERBILT | -10.037 |
120 | TEXAS ST-SAN MARCOS | -10.477 |
121 | SOUTH ALABAMA | -10.983 |
122 | TEXAS-SAN ANTONIO | -11.935 |
123 | CONNECTICUT | -13.247 |
124 | NEW MEXICO | -13.430 |
125 | BOWLING GREEN | -14.010 |
126 | NEW MEXICO ST | -15.828 |
127 | OLD DOMINION | -16.160 |
128 | UTEP | -23.430 |
129 | MASSACHUSETTS | -24.061 |
130 | AKRON | -24.756 |
Sunday, December 8, 2019
December 7th, 2019 College Football Computer Rankings
Subscribe to:
Post Comments (Atom)
College Football Computer Rankings - December 8, 2024
1 OREGON 17.925 2 NOTRE DAME 16.429 3 OHIO ST 14.468 4 TEXAS 13.482 5 INDIANA 12.109 6 GEORGIA 11.564 7 SMU 11.4...
-
College Football Computer Ranking Philosophy My goal was to devise a system that relied exclusively on simple mathematical calculations wi...
-
1 OREGON 19.473 2 TEXAS 18.892 3 INDIANA 16.674 4 BYU 16.512 5 IOWA ST 16.115 6 OHIO ST 15.461 7 ALABAMA 12.639 ...
-
1 OREGON 19.583 2 INDIANA 16.710 3 OHIO ST 15.752 4 ALABAMA 13.934 5 NOTRE DAME 13.887 6 TEXAS 13.760 7 MISSISSIPP...
No comments:
Post a Comment