| 1 | OHIO STATE | 24.757 |
| 2 | ALABAMA | 19.702 |
| 3 | LSU | 19.356 |
| 4 | PENN STATE | 18.834 |
| 5 | CLEMSON | 16.887 |
| 6 | UTAH | 14.297 |
| 7 | OKLAHOMA | 13.874 |
| 8 | GEORGIA | 13.059 |
| 9 | AUBURN | 11.922 |
| 10 | OREGON | 11.875 |
| 11 | WISCONSIN | 11.149 |
| 12 | MINNESOTA | 11.049 |
| 13 | BAYLOR | 10.152 |
| 14 | NAVY | 9.952 |
| 15 | MEMPHIS | 9.435 |
| 16 | FLORIDA | 9.406 |
| 17 | MICHIGAN | 9.395 |
| 18 | CENTRAL FLORIDA | 8.860 |
| 19 | SMU | 8.762 |
| 20 | CINCINNATI | 8.712 |
| 21 | IOWA | 8.440 |
| 22 | APPALACHIAN ST | 7.670 |
| 23 | IOWA ST | 7.519 |
| 24 | BOISE ST | 6.873 |
| 25 | AIR FORCE | 6.349 |
| 26 | KANSAS ST | 6.239 |
| 27 | LOUISIANA-LAFAYETTE | 6.203 |
| 28 | OKLAHOMA ST | 5.828 |
| 29 | NOTRE DAME | 5.742 |
| 30 | TEXAS | 5.528 |
| 31 | WASHINGTON | 5.196 |
| 32 | WAKE FOREST | 4.913 |
| 33 | INDIANA | 4.614 |
| 34 | TEXAS A&M | 4.348 |
| 35 | MICHIGAN ST | 4.063 |
| 36 | TCU | 3.572 |
| 37 | VIRGINIA | 3.481 |
| 38 | SOUTHERN CAL | 3.362 |
| 39 | TULANE | 3.124 |
| 40 | PITTSBURGH | 2.373 |
| 41 | NORTH CAROLINA | 2.308 |
| 42 | MISSISSIPPI ST | 2.080 |
| 43 | MIAMI FL | 1.985 |
| 44 | WASHINGTON ST | 1.958 |
| 45 | ARIZONA ST | 1.953 |
| 46 | DUKE | 1.933 |
| 47 | MISSOURI | 1.774 |
| 48 | FLORIDA ATLANTIC | 1.753 |
| 49 | LOUISVILLE | 1.396 |
| 50 | TENNESSEE | 1.368 |
| 51 | WYOMING | 1.257 |
| 52 | SAN DIEGO ST | 1.100 |
| 53 | FLORIDA ST | 0.910 |
| 54 | BOSTON COLLEGE | 0.749 |
| 55 | OREGON ST | 0.738 |
| 56 | UCLA | 0.737 |
| 57 | KENTUCKY | 0.693 |
| 58 | GEORGIA ST | 0.655 |
| 59 | BRIGHAM YOUNG | 0.630 |
| 60 | CALIFORNIA | 0.591 |
| 61 | MISSISSIPPI | 0.496 |
| 62 | SOUTH CAROLINA | 0.407 |
| 63 | GEORGIA SOUTHERN | 0.257 |
| 64 | VIRGINIA TECH | 0.008 |
| 65 | HOUSTON | -0.054 |
| 66 | ILLINOIS | -0.059 |
| 67 | LOUISIANA TECH | -0.245 |
| 68 | STANFORD | -0.437 |
| 69 | ARKANSAS ST | -0.502 |
| 70 | TEXAS TECH | -0.545 |
| 71 | NEBRASKA | -0.590 |
| 72 | WESTERN KENTUCKY | -0.593 |
| 73 | TEMPLE | -0.790 |
| 74 | PURDUE | -0.821 |
| 75 | TULSA | -0.906 |
| 76 | WESTERN MICHIGAN | -0.916 |
| 77 | MARSHALL | -0.993 |
| 78 | ALABAMA-BIRMINGHAM | -1.075 |
| 79 | BUFFALO | -1.077 |
| 80 | UTAH ST | -1.088 |
| 81 | SOUTH FLORIDA | -1.143 |
| 82 | CENTRAL MICHIGAN | -1.552 |
| 83 | WEST VIRGINIA | -1.561 |
| 84 | FRESNO ST | -1.791 |
| 85 | KANSAS | -1.803 |
| 86 | HAWAI`I | -1.831 |
| 87 | SOUTHERN MISS | -1.995 |
| 88 | ARMY | -2.042 |
| 89 | COLORADO | -2.117 |
| 90 | MARYLAND | -2.351 |
| 91 | OHIO U. | -2.451 |
| 92 | MIAMI OH | -2.922 |
| 93 | BALL ST | -3.539 |
| 94 | ARIZONA | -3.604 |
| 95 | TOLEDO | -3.956 |
| 96 | COASTAL CAROLINA | -4.006 |
| 97 | LOUISIANA-MONROE | -4.022 |
| 98 | SAN JOSé ST | -4.148 |
| 99 | ARKANSAS | -4.206 |
| 100 | LIBERTY | -4.289 |
| 101 | NORTHWESTERN | -4.567 |
| 102 | NORTH CAROLINA ST | -4.630 |
| 103 | GEORGIA TECH | -4.674 |
| 104 | FLORIDA INT'L | -4.864 |
| 105 | SYRACUSE | -4.906 |
| 106 | KENT ST | -5.453 |
| 107 | MIDDLE TENNESSEE ST | -5.625 |
| 108 | NEVADA | -5.660 |
| 109 | NORTH TEXAS | -5.819 |
| 110 | UNC-CHARLOTTE | -6.216 |
| 111 | TROY | -6.289 |
| 112 | COLORADO ST | -6.292 |
| 113 | EASTERN MICHIGAN | -6.364 |
| 114 | VANDERBILT | -8.849 |
| 115 | NORTHERN ILLINOIS | -8.865 |
| 116 | RUTGERS | -9.244 |
| 117 | TEXAS ST-SAN MARCOS | -9.531 |
| 118 | EAST CAROLINA | -9.881 |
| 119 | CONNECTICUT | -10.325 |
| 120 | BOWLING GREEN | -11.412 |
| 121 | TEXAS-SAN ANTONIO | -12.254 |
| 122 | RICE | -12.288 |
| 123 | UNLV | -13.293 |
| 124 | NEW MEXICO | -14.738 |
| 125 | OLD DOMINION | -15.816 |
| 126 | NEW MEXICO ST | -15.830 |
| 127 | SOUTH ALABAMA | -15.904 |
| 128 | MASSACHUSETTS | -24.677 |
| 129 | UTEP | -24.954 |
| 130 | AKRON | -27.006 |
Monday, November 4, 2019
Nov 2, 2019 College Football Computer Rankings
Subscribe to:
Post Comments (Atom)
College Football Computer Rankings - Final 2025
1 INDIANA 16.006 2 OHIO ST 12.272 3 OREGON 11.454 4 NOTRE DAME 10.937 5 TEXAS TECH 10.366 6 MIAMI FL 10.173 7 GEOR...
-
1 OHIO ST 18.473 2 OREGON 15.865 3 NOTRE DAME 15.711 4 TEXAS 12.787 5 PENN ST 12.726 6 INDIANA 11.161 7 MISSISSIPP...
-
1 OHIO ST 15.158 2 INDIANA 14.240 3 TEXAS A&M 12.698 4 TEXAS TECH 11.754 5 NOTRE DAME 11.052 6 BYU 10.818 7 GE...
-
1 OHIO ST 22.682 2 INDIANA 21.504 3 TEXAS A&M 18.760 4 TEXAS TECH 16.582 5 BYU 16.214 6 NOTRE DAME 13.964 7 UT...
No comments:
Post a Comment