| 1 | OHIO STATE | 25.183 |
| 2 | LSU | 19.284 |
| 3 | ALABAMA | 18.817 |
| 4 | PENN STATE | 18.462 |
| 5 | CLEMSON | 16.775 |
| 6 | UTAH | 13.878 |
| 7 | OKLAHOMA | 13.663 |
| 8 | AUBURN | 11.755 |
| 9 | BAYLOR | 11.715 |
| 10 | GEORGIA | 11.418 |
| 11 | MINNESOTA | 10.986 |
| 12 | WISCONSIN | 10.852 |
| 13 | CINCINNATI | 10.739 |
| 14 | APPALACHIAN ST | 10.498 |
| 15 | FLORIDA | 10.448 |
| 16 | SMU | 10.437 |
| 17 | OREGON | 10.052 |
| 18 | NAVY | 9.536 |
| 19 | IOWA | 8.788 |
| 20 | MICHIGAN | 8.552 |
| 21 | MEMPHIS | 8.524 |
| 22 | BOISE ST | 7.901 |
| 23 | IOWA ST | 7.760 |
| 24 | CENTRAL FLORIDA | 7.704 |
| 25 | AIR FORCE | 7.429 |
| 26 | NOTRE DAME | 5.834 |
| 27 | WASHINGTON | 5.790 |
| 28 | TEXAS | 5.592 |
| 29 | LOUISIANA-LAFAYETTE | 5.227 |
| 30 | SOUTHERN CAL | 4.972 |
| 31 | OKLAHOMA ST | 4.851 |
| 32 | TCU | 4.734 |
| 33 | KANSAS ST | 4.413 |
| 34 | WAKE FOREST | 4.345 |
| 35 | MICHIGAN ST | 4.112 |
| 36 | TEXAS A&M | 4.034 |
| 37 | INDIANA | 3.662 |
| 38 | NORTH CAROLINA | 2.558 |
| 39 | VIRGINIA | 2.510 |
| 40 | FLORIDA ST | 2.273 |
| 41 | TULANE | 2.233 |
| 42 | ARIZONA ST | 1.899 |
| 43 | WASHINGTON ST | 1.848 |
| 44 | PITTSBURGH | 1.846 |
| 45 | DUKE | 1.693 |
| 46 | WYOMING | 1.619 |
| 47 | MISSOURI | 1.489 |
| 48 | LOUISVILLE | 1.443 |
| 49 | SAN DIEGO ST | 1.364 |
| 50 | MISSISSIPPI ST | 0.872 |
| 51 | FLORIDA ATLANTIC | 0.825 |
| 52 | UTAH ST | 0.506 |
| 53 | KENTUCKY | 0.391 |
| 54 | MIAMI FL | 0.313 |
| 55 | MISSISSIPPI | 0.254 |
| 56 | CALIFORNIA | 0.200 |
| 57 | UCLA | 0.172 |
| 58 | GEORGIA ST | 0.144 |
| 59 | HOUSTON | 0.110 |
| 60 | NEBRASKA | 0.039 |
| 61 | TENNESSEE | 0.035 |
| 62 | TEXAS TECH | 0.012 |
| 63 | BOSTON COLLEGE | -0.138 |
| 64 | TULSA | -0.144 |
| 65 | ALABAMA-BIRMINGHAM | -0.169 |
| 66 | WESTERN KENTUCKY | -0.254 |
| 67 | LOUISIANA TECH | -0.265 |
| 68 | OREGON ST | -0.283 |
| 69 | SOUTH CAROLINA | -0.366 |
| 70 | STANFORD | -0.469 |
| 71 | ILLINOIS | -0.620 |
| 72 | COLORADO | -0.723 |
| 73 | ARKANSAS ST | -0.747 |
| 74 | KANSAS | -0.806 |
| 75 | GEORGIA SOUTHERN | -0.902 |
| 76 | BRIGHAM YOUNG | -0.929 |
| 77 | VIRGINIA TECH | -1.061 |
| 78 | MARSHALL | -1.081 |
| 79 | WESTERN MICHIGAN | -1.106 |
| 80 | TEMPLE | -1.217 |
| 81 | PURDUE | -1.221 |
| 82 | HAWAI`I | -1.254 |
| 83 | MARYLAND | -1.648 |
| 84 | SOUTH FLORIDA | -1.818 |
| 85 | FRESNO ST | -1.909 |
| 86 | ARIZONA | -2.116 |
| 87 | SOUTHERN MISS | -2.153 |
| 88 | WEST VIRGINIA | -2.201 |
| 89 | OHIO U. | -2.634 |
| 90 | BUFFALO | -2.635 |
| 91 | MIAMI OH | -2.728 |
| 92 | ARMY | -2.770 |
| 93 | NORTHWESTERN | -2.786 |
| 94 | LOUISIANA-MONROE | -2.941 |
| 95 | SYRACUSE | -3.047 |
| 96 | CENTRAL MICHIGAN | -3.081 |
| 97 | ARKANSAS | -3.179 |
| 98 | BALL ST | -3.463 |
| 99 | NORTH CAROLINA ST | -3.651 |
| 100 | SAN JOSé ST | -3.950 |
| 101 | MIDDLE TENNESSEE ST | -4.053 |
| 102 | TOLEDO | -4.388 |
| 103 | COASTAL CAROLINA | -4.457 |
| 104 | GEORGIA TECH | -5.054 |
| 105 | EASTERN MICHIGAN | -5.254 |
| 106 | LIBERTY | -5.396 |
| 107 | FLORIDA INT'L | -5.647 |
| 108 | KENT ST | -5.649 |
| 109 | TROY | -6.058 |
| 110 | NEVADA | -6.751 |
| 111 | NORTHERN ILLINOIS | -6.935 |
| 112 | NORTH TEXAS | -7.308 |
| 113 | VANDERBILT | -7.815 |
| 114 | COLORADO ST | -8.096 |
| 115 | RUTGERS | -8.371 |
| 116 | UNC-CHARLOTTE | -8.739 |
| 117 | TEXAS ST-SAN MARCOS | -8.973 |
| 118 | UNLV | -10.626 |
| 119 | CONNECTICUT | -10.971 |
| 120 | TEXAS-SAN ANTONIO | -11.260 |
| 121 | RICE | -11.502 |
| 122 | EAST CAROLINA | -12.592 |
| 123 | NEW MEXICO | -14.021 |
| 124 | BOWLING GREEN | -14.886 |
| 125 | SOUTH ALABAMA | -15.276 |
| 126 | OLD DOMINION | -16.393 |
| 127 | NEW MEXICO ST | -16.510 |
| 128 | MASSACHUSETTS | -24.146 |
| 129 | UTEP | -24.184 |
| 130 | AKRON | -26.025 |
Tuesday, October 29, 2019
October 26th 2019 College Football Computer Rankings
Subscribe to:
Post Comments (Atom)
College Football Computer Rankings - Final 2025
1 INDIANA 16.006 2 OHIO ST 12.272 3 OREGON 11.454 4 NOTRE DAME 10.937 5 TEXAS TECH 10.366 6 MIAMI FL 10.173 7 GEOR...
-
1 OHIO ST 18.473 2 OREGON 15.865 3 NOTRE DAME 15.711 4 TEXAS 12.787 5 PENN ST 12.726 6 INDIANA 11.161 7 MISSISSIPP...
-
1 OHIO ST 15.158 2 INDIANA 14.240 3 TEXAS A&M 12.698 4 TEXAS TECH 11.754 5 NOTRE DAME 11.052 6 BYU 10.818 7 GE...
-
1 OHIO ST 22.682 2 INDIANA 21.504 3 TEXAS A&M 18.760 4 TEXAS TECH 16.582 5 BYU 16.214 6 NOTRE DAME 13.964 7 UT...
No comments:
Post a Comment