| 1 | OHIO STATE | 22.557 |
| 2 | LSU | 20.207 |
| 3 | OKLAHOMA | 19.392 |
| 4 | ALABAMA | 19.017 |
| 5 | CLEMSON | 16.099 |
| 6 | PENN STATE | 15.519 |
| 7 | WISCONSIN | 13.283 |
| 8 | AUBURN | 13.252 |
| 9 | UTAH | 12.750 |
| 10 | BAYLOR | 11.942 |
| 11 | APPALACHIAN ST | 11.730 |
| 12 | GEORGIA | 11.152 |
| 13 | OREGON | 10.775 |
| 14 | SMU | 10.673 |
| 15 | IOWA ST | 10.574 |
| 16 | MEMPHIS | 10.123 |
| 17 | NOTRE DAME | 10.088 |
| 18 | FLORIDA | 10.043 |
| 19 | NAVY | 9.624 |
| 20 | MINNESOTA | 9.009 |
| 21 | CINCINNATI | 8.757 |
| 22 | TEXAS | 8.412 |
| 23 | BOISE ST | 6.521 |
| 24 | IOWA | 6.479 |
| 25 | WASHINGTON | 6.063 |
| 26 | CENTRAL FLORIDA | 5.751 |
| 27 | AIR FORCE | 5.558 |
| 28 | SOUTHERN CAL | 5.478 |
| 29 | MISSOURI | 5.414 |
| 30 | MICHIGAN ST | 5.401 |
| 31 | WAKE FOREST | 4.905 |
| 32 | MICHIGAN | 4.823 |
| 33 | LOUISIANA-LAFAYETTE | 4.742 |
| 34 | VIRGINIA | 4.423 |
| 35 | ARIZONA ST | 3.932 |
| 36 | TCU | 3.206 |
| 37 | OKLAHOMA ST | 3.158 |
| 38 | INDIANA | 2.746 |
| 39 | SAN DIEGO ST | 2.609 |
| 40 | PITTSBURGH | 2.455 |
| 41 | TEXAS A&M | 2.380 |
| 42 | NORTH CAROLINA | 2.378 |
| 43 | TULANE | 2.303 |
| 44 | UTAH ST | 2.282 |
| 45 | DUKE | 2.065 |
| 46 | KANSAS ST | 1.908 |
| 47 | WASHINGTON ST | 1.699 |
| 48 | FLORIDA ST | 1.520 |
| 49 | WYOMING | 1.384 |
| 50 | MISSISSIPPI ST | 1.240 |
| 51 | SOUTH CAROLINA | 1.114 |
| 52 | CALIFORNIA | 1.022 |
| 53 | LOUISVILLE | 0.950 |
| 54 | WESTERN KENTUCKY | 0.769 |
| 55 | TEXAS TECH | 0.630 |
| 56 | MISSISSIPPI | 0.527 |
| 57 | MIAMI FL | 0.255 |
| 58 | BOSTON COLLEGE | 0.166 |
| 59 | FRESNO ST | 0.165 |
| 60 | LOUISIANA TECH | 0.103 |
| 61 | ALABAMA-BIRMINGHAM | 0.066 |
| 62 | PURDUE | 0.036 |
| 63 | KANSAS | -0.366 |
| 64 | TEMPLE | -0.395 |
| 65 | WEST VIRGINIA | -0.408 |
| 66 | NEBRASKA | -0.511 |
| 67 | FLORIDA ATLANTIC | -0.540 |
| 68 | UCLA | -0.712 |
| 69 | MARYLAND | -0.761 |
| 70 | OREGON ST | -0.789 |
| 71 | GEORGIA ST | -0.838 |
| 72 | HOUSTON | -0.850 |
| 73 | VIRGINIA TECH | -0.877 |
| 74 | CENTRAL MICHIGAN | -1.169 |
| 75 | ARIZONA | -1.174 |
| 76 | COLORADO | -1.187 |
| 77 | STANFORD | -1.210 |
| 78 | KENTUCKY | -1.339 |
| 79 | SYRACUSE | -1.375 |
| 80 | TULSA | -1.464 |
| 81 | HAWAI`I | -1.605 |
| 82 | BRIGHAM YOUNG | -1.626 |
| 83 | WESTERN MICHIGAN | -1.718 |
| 84 | ARMY | -1.989 |
| 85 | GEORGIA SOUTHERN | -2.010 |
| 86 | ARKANSAS ST | -2.293 |
| 87 | LOUISIANA-MONROE | -2.354 |
| 88 | NORTHWESTERN | -2.542 |
| 89 | SOUTHERN MISS | -2.582 |
| 90 | BALL ST | -2.601 |
| 91 | ILLINOIS | -2.792 |
| 92 | TENNESSEE | -2.841 |
| 93 | MARSHALL | -2.877 |
| 94 | FLORIDA INT'L | -2.965 |
| 95 | NORTH CAROLINA ST | -3.030 |
| 96 | SOUTH FLORIDA | -3.295 |
| 97 | LIBERTY | -3.396 |
| 98 | TROY | -3.971 |
| 99 | KENT ST | -4.503 |
| 100 | COASTAL CAROLINA | -4.592 |
| 101 | EASTERN MICHIGAN | -4.594 |
| 102 | ARKANSAS | -4.642 |
| 103 | NEVADA | -4.954 |
| 104 | GEORGIA TECH | -5.131 |
| 105 | OHIO U. | -5.203 |
| 106 | MIAMI OH | -5.252 |
| 107 | SAN JOSé ST | -5.668 |
| 108 | BUFFALO | -5.802 |
| 109 | TOLEDO | -5.964 |
| 110 | NORTH TEXAS | -7.047 |
| 111 | VANDERBILT | -7.249 |
| 112 | TEXAS ST-SAN MARCOS | -7.350 |
| 113 | MIDDLE TENNESSEE ST | -9.018 |
| 114 | RICE | -9.299 |
| 115 | NORTHERN ILLINOIS | -9.740 |
| 116 | UNC-CHARLOTTE | -10.021 |
| 117 | EAST CAROLINA | -10.201 |
| 118 | TEXAS-SAN ANTONIO | -10.746 |
| 119 | RUTGERS | -11.636 |
| 120 | COLORADO ST | -11.869 |
| 121 | UNLV | -11.998 |
| 122 | BOWLING GREEN | -12.865 |
| 123 | NEW MEXICO | -13.053 |
| 124 | NEW MEXICO ST | -13.988 |
| 125 | OLD DOMINION | -15.140 |
| 126 | SOUTH ALABAMA | -15.542 |
| 127 | CONNECTICUT | -15.684 |
| 128 | MASSACHUSETTS | -22.081 |
| 129 | UTEP | -23.161 |
| 130 | AKRON | -24.993 |
Monday, October 21, 2019
October 19th 2019 College Football Computer Rankings
Subscribe to:
Post Comments (Atom)
College Football Computer Rankings - Final 2025
1 INDIANA 16.006 2 OHIO ST 12.272 3 OREGON 11.454 4 NOTRE DAME 10.937 5 TEXAS TECH 10.366 6 MIAMI FL 10.173 7 GEOR...
-
1 OHIO ST 18.473 2 OREGON 15.865 3 NOTRE DAME 15.711 4 TEXAS 12.787 5 PENN ST 12.726 6 INDIANA 11.161 7 MISSISSIPP...
-
1 OHIO ST 15.158 2 INDIANA 14.240 3 TEXAS A&M 12.698 4 TEXAS TECH 11.754 5 NOTRE DAME 11.052 6 BYU 10.818 7 GE...
-
1 OHIO ST 22.682 2 INDIANA 21.504 3 TEXAS A&M 18.760 4 TEXAS TECH 16.582 5 BYU 16.214 6 NOTRE DAME 13.964 7 UT...
No comments:
Post a Comment