| 1 | OHIO STATE | 24.005 |
| 2 | ALABAMA | 20.712 |
| 3 | WISCONSIN | 20.182 |
| 4 | OKLAHOMA | 18.615 |
| 5 | LSU | 18.122 |
| 6 | PENN STATE | 15.246 |
| 7 | CLEMSON | 15.034 |
| 8 | AUBURN | 14.256 |
| 9 | OREGON | 12.433 |
| 10 | MISSOURI | 11.942 |
| 11 | BOISE ST | 10.861 |
| 12 | IOWA ST | 10.827 |
| 13 | SMU | 9.985 |
| 14 | FLORIDA | 9.873 |
| 15 | APPALACHIAN ST | 9.450 |
| 16 | TEXAS | 9.421 |
| 17 | GEORGIA | 9.249 |
| 18 | NOTRE DAME | 9.085 |
| 19 | UTAH | 8.798 |
| 20 | CINCINNATI | 8.674 |
| 21 | BAYLOR | 8.664 |
| 22 | MEMPHIS | 8.317 |
| 23 | WASHINGTON | 8.235 |
| 24 | ARIZONA ST | 7.536 |
| 25 | MINNESOTA | 7.431 |
| 26 | NAVY | 7.138 |
| 27 | IOWA | 6.717 |
| 28 | CENTRAL FLORIDA | 6.529 |
| 29 | MICHIGAN ST | 6.475 |
| 30 | MICHIGAN | 5.853 |
| 31 | TULANE | 5.220 |
| 32 | TCU | 5.208 |
| 33 | OKLAHOMA ST | 5.020 |
| 34 | WAKE FOREST | 4.345 |
| 35 | DUKE | 4.306 |
| 36 | AIR FORCE | 4.206 |
| 37 | SOUTHERN CAL | 3.534 |
| 38 | NORTH CAROLINA | 3.527 |
| 39 | CALIFORNIA | 3.321 |
| 40 | WYOMING | 2.780 |
| 41 | LOUISIANA-LAFAYETTE | 2.736 |
| 42 | SOUTH CAROLINA | 2.313 |
| 43 | FLORIDA ST | 2.101 |
| 44 | SAN DIEGO ST | 2.021 |
| 45 | PITTSBURGH | 2.007 |
| 46 | INDIANA | 1.933 |
| 47 | TEXAS A&M | 1.896 |
| 48 | VIRGINIA | 1.777 |
| 49 | MISSISSIPPI ST | 1.604 |
| 50 | MIAMI FL | 1.171 |
| 51 | LOUISVILLE | 1.167 |
| 52 | MISSISSIPPI | 1.155 |
| 53 | COLORADO | 0.904 |
| 54 | STANFORD | 0.877 |
| 55 | UTAH ST | 0.737 |
| 56 | WEST VIRGINIA | 0.733 |
| 57 | TEXAS TECH | 0.720 |
| 58 | FLORIDA ATLANTIC | 0.689 |
| 59 | KANSAS ST | 0.491 |
| 60 | HAWAI`I | 0.425 |
| 61 | WESTERN KENTUCKY | 0.377 |
| 62 | ARIZONA | 0.362 |
| 63 | HOUSTON | 0.023 |
| 64 | WESTERN MICHIGAN | -0.016 |
| 65 | LOUISIANA TECH | -0.159 |
| 66 | TEMPLE | -0.267 |
| 67 | ALABAMA-BIRMINGHAM | -0.293 |
| 68 | WASHINGTON ST | -0.372 |
| 69 | PURDUE | -0.401 |
| 70 | KENTUCKY | -0.536 |
| 71 | SYRACUSE | -0.570 |
| 72 | MARYLAND | -0.574 |
| 73 | NEBRASKA | -0.619 |
| 74 | ARMY | -1.100 |
| 75 | TULSA | -1.158 |
| 76 | SOUTHERN MISS | -1.252 |
| 77 | LOUISIANA-MONROE | -1.276 |
| 78 | NORTH CAROLINA ST | -1.415 |
| 79 | NORTHWESTERN | -1.439 |
| 80 | CENTRAL MICHIGAN | -1.451 |
| 81 | GEORGIA ST | -1.491 |
| 82 | OREGON ST | -1.733 |
| 83 | KENT ST | -1.748 |
| 84 | ARKANSAS ST | -1.766 |
| 85 | KANSAS | -1.983 |
| 86 | VIRGINIA TECH | -2.062 |
| 87 | FRESNO ST | -2.222 |
| 88 | BOSTON COLLEGE | -2.242 |
| 89 | NEVADA | -2.913 |
| 90 | SOUTH FLORIDA | -2.939 |
| 91 | FLORIDA INT'L | -3.294 |
| 92 | TOLEDO | -3.311 |
| 93 | GEORGIA SOUTHERN | -3.339 |
| 94 | UCLA | -3.370 |
| 95 | BRIGHAM YOUNG | -3.587 |
| 96 | ARKANSAS | -3.844 |
| 97 | TENNESSEE | -3.907 |
| 98 | LIBERTY | -4.016 |
| 99 | MARSHALL | -4.546 |
| 100 | BALL ST | -5.284 |
| 101 | SAN JOSé ST | -5.396 |
| 102 | COASTAL CAROLINA | -5.484 |
| 103 | TROY | -5.515 |
| 104 | MIAMI OH | -5.733 |
| 105 | ILLINOIS | -6.529 |
| 106 | TEXAS ST-SAN MARCOS | -7.158 |
| 107 | MIDDLE TENNESSEE ST | -7.523 |
| 108 | GEORGIA TECH | -7.563 |
| 109 | RICE | -7.647 |
| 110 | BUFFALO | -8.158 |
| 111 | EASTERN MICHIGAN | -8.178 |
| 112 | NORTH TEXAS | -8.707 |
| 113 | UNC-CHARLOTTE | -9.305 |
| 114 | OHIO U. | -9.634 |
| 115 | UNLV | -10.081 |
| 116 | EAST CAROLINA | -10.884 |
| 117 | BOWLING GREEN | -11.311 |
| 118 | COLORADO ST | -11.396 |
| 119 | RUTGERS | -12.050 |
| 120 | NORTHERN ILLINOIS | -12.102 |
| 121 | VANDERBILT | -12.572 |
| 122 | NEW MEXICO | -13.819 |
| 123 | SOUTH ALABAMA | -13.918 |
| 124 | TEXAS-SAN ANTONIO | -14.880 |
| 125 | NEW MEXICO ST | -15.195 |
| 126 | OLD DOMINION | -16.569 |
| 127 | CONNECTICUT | -16.810 |
| 128 | MASSACHUSETTS | -22.527 |
| 129 | UTEP | -23.886 |
| 130 | AKRON | -24.948 |
Sunday, October 13, 2019
October 12, 2019 College Football Computer Rankings
Subscribe to:
Post Comments (Atom)
College Football Computer Rankings - Final 2025
1 INDIANA 16.006 2 OHIO ST 12.272 3 OREGON 11.454 4 NOTRE DAME 10.937 5 TEXAS TECH 10.366 6 MIAMI FL 10.173 7 GEOR...
-
1 OHIO ST 18.473 2 OREGON 15.865 3 NOTRE DAME 15.711 4 TEXAS 12.787 5 PENN ST 12.726 6 INDIANA 11.161 7 MISSISSIPP...
-
1 OHIO ST 15.158 2 INDIANA 14.240 3 TEXAS A&M 12.698 4 TEXAS TECH 11.754 5 NOTRE DAME 11.052 6 BYU 10.818 7 GE...
-
1 OHIO ST 22.682 2 INDIANA 21.504 3 TEXAS A&M 18.760 4 TEXAS TECH 16.582 5 BYU 16.214 6 NOTRE DAME 13.964 7 UT...
No comments:
Post a Comment