1 | OHIO STATE | 24.867 |
2 | ALABAMA | 19.556 |
3 | OKLAHOMA | 18.866 |
4 | LSU | 16.784 |
5 | WISCONSIN | 16.262 |
6 | PENN STATE | 16.201 |
7 | AUBURN | 14.572 |
8 | CLEMSON | 14.334 |
9 | MEMPHIS | 13.190 |
10 | GEORGIA | 13.109 |
11 | FLORIDA | 12.680 |
12 | TEXAS | 11.714 |
13 | MISSOURI | 11.344 |
14 | SMU | 10.231 |
15 | BAYLOR | 10.138 |
16 | OREGON | 10.064 |
17 | NOTRE DAME | 9.082 |
18 | MICHIGAN ST | 9.040 |
19 | IOWA | 8.820 |
20 | APPALACHIAN ST | 8.749 |
21 | IOWA ST | 8.698 |
22 | ARIZONA ST | 8.663 |
23 | CINCINNATI | 8.089 |
24 | WAKE FOREST | 6.758 |
25 | WASHINGTON | 6.580 |
26 | UTAH | 6.259 |
27 | CENTRAL FLORIDA | 6.213 |
28 | OKLAHOMA ST | 5.896 |
29 | LOUISIANA-LAFAYETTE | 5.802 |
30 | MICHIGAN | 5.765 |
31 | BOISE ST | 5.395 |
32 | TULANE | 5.110 |
33 | TCU | 4.639 |
34 | VIRGINIA | 4.408 |
35 | MISSISSIPPI ST | 4.364 |
36 | SOUTHERN CAL | 3.872 |
37 | NAVY | 3.843 |
38 | CALIFORNIA | 3.751 |
39 | WYOMING | 3.676 |
40 | HAWAI`I | 3.615 |
41 | DUKE | 3.604 |
42 | MINNESOTA | 3.577 |
43 | ARIZONA | 3.419 |
44 | NORTH CAROLINA | 3.037 |
45 | FLORIDA ST | 2.862 |
46 | MARYLAND | 2.783 |
47 | PITTSBURGH | 2.677 |
48 | TEXAS A&M | 2.609 |
49 | COLORADO | 2.396 |
50 | MISSISSIPPI | 1.838 |
51 | AIR FORCE | 1.600 |
52 | WEST VIRGINIA | 1.342 |
53 | INDIANA | 1.178 |
54 | SYRACUSE | 1.136 |
55 | TEXAS TECH | 1.083 |
56 | SOUTH CAROLINA | 0.806 |
57 | STANFORD | 0.738 |
58 | KANSAS ST | 0.641 |
59 | SAN DIEGO ST | 0.640 |
60 | TULSA | 0.597 |
61 | HOUSTON | 0.593 |
62 | UTAH ST | 0.510 |
63 | NEBRASKA | 0.479 |
64 | OREGON ST | 0.277 |
65 | FLORIDA ATLANTIC | 0.161 |
66 | KENTUCKY | 0.151 |
67 | ARMY | 0.128 |
68 | MIAMI FL | 0.111 |
69 | LOUISVILLE | -0.033 |
70 | LOUISIANA TECH | -0.580 |
71 | FRESNO ST | -0.656 |
72 | ALABAMA-BIRMINGHAM | -0.656 |
73 | TEMPLE | -0.840 |
74 | WESTERN KENTUCKY | -0.841 |
75 | WESTERN MICHIGAN | -0.907 |
76 | WASHINGTON ST | -0.969 |
77 | TOLEDO | -1.060 |
78 | LOUISIANA-MONROE | -1.397 |
79 | KANSAS | -1.453 |
80 | BOSTON COLLEGE | -1.955 |
81 | MIAMI OH | -2.246 |
82 | VIRGINIA TECH | -2.285 |
83 | UCLA | -2.306 |
84 | NORTHWESTERN | -2.487 |
85 | ARKANSAS ST | -2.631 |
86 | SOUTHERN MISS | -2.704 |
87 | NORTH CAROLINA ST | -2.866 |
88 | LIBERTY | -2.988 |
89 | CENTRAL MICHIGAN | -3.064 |
90 | ARKANSAS | -3.209 |
91 | KENT ST | -3.374 |
92 | BRIGHAM YOUNG | -3.460 |
93 | GEORGIA SOUTHERN | -3.501 |
94 | GEORGIA ST | -3.584 |
95 | SAN JOSé ST | -3.881 |
96 | PURDUE | -4.074 |
97 | COASTAL CAROLINA | -4.155 |
98 | NEVADA | -4.334 |
99 | NORTH TEXAS | -5.282 |
100 | SOUTH FLORIDA | -5.334 |
101 | TEXAS ST-SAN MARCOS | -6.084 |
102 | ILLINOIS | -6.370 |
103 | EASTERN MICHIGAN | -6.626 |
104 | MIDDLE TENNESSEE ST | -6.638 |
105 | TROY | -6.642 |
106 | UNC-CHARLOTTE | -6.760 |
107 | BUFFALO | -6.934 |
108 | RICE | -7.081 |
109 | MARSHALL | -7.314 |
110 | OHIO U. | -7.389 |
111 | FLORIDA INT'L | -7.888 |
112 | GEORGIA TECH | -8.034 |
113 | BALL ST | -8.181 |
114 | TENNESSEE | -9.456 |
115 | VANDERBILT | -9.795 |
116 | RUTGERS | -10.032 |
117 | NEW MEXICO | -10.096 |
118 | EAST CAROLINA | -12.338 |
119 | TEXAS-SAN ANTONIO | -12.636 |
120 | SOUTH ALABAMA | -13.120 |
121 | NEW MEXICO ST | -14.033 |
122 | COLORADO ST | -14.756 |
123 | OLD DOMINION | -15.607 |
124 | NORTHERN ILLINOIS | -16.731 |
125 | CONNECTICUT | -18.690 |
126 | UNLV | -18.826 |
127 | BOWLING GREEN | -19.588 |
128 | MASSACHUSETTS | -22.776 |
129 | UTEP | -24.511 |
130 | AKRON | -26.199 |
Thursday, October 10, 2019
October 5, 2019 College Football Computer Rankings
Subscribe to:
Post Comments (Atom)
College Football Computer Rankings - December 8, 2024
1 OREGON 17.925 2 NOTRE DAME 16.429 3 OHIO ST 14.468 4 TEXAS 13.482 5 INDIANA 12.109 6 GEORGIA 11.564 7 SMU 11.4...
-
College Football Computer Ranking Philosophy My goal was to devise a system that relied exclusively on simple mathematical calculations wi...
-
1 OREGON 19.473 2 TEXAS 18.892 3 INDIANA 16.674 4 BYU 16.512 5 IOWA ST 16.115 6 OHIO ST 15.461 7 ALABAMA 12.639 ...
-
1 OREGON 19.583 2 INDIANA 16.710 3 OHIO ST 15.752 4 ALABAMA 13.934 5 NOTRE DAME 13.887 6 TEXAS 13.760 7 MISSISSIPP...
No comments:
Post a Comment