| 1 | OHIO STATE | 25.183 |
| 2 | LSU | 19.284 |
| 3 | ALABAMA | 18.817 |
| 4 | PENN STATE | 18.462 |
| 5 | CLEMSON | 16.775 |
| 6 | UTAH | 13.878 |
| 7 | OKLAHOMA | 13.663 |
| 8 | AUBURN | 11.755 |
| 9 | BAYLOR | 11.715 |
| 10 | GEORGIA | 11.418 |
| 11 | MINNESOTA | 10.986 |
| 12 | WISCONSIN | 10.852 |
| 13 | CINCINNATI | 10.739 |
| 14 | APPALACHIAN ST | 10.498 |
| 15 | FLORIDA | 10.448 |
| 16 | SMU | 10.437 |
| 17 | OREGON | 10.052 |
| 18 | NAVY | 9.536 |
| 19 | IOWA | 8.788 |
| 20 | MICHIGAN | 8.552 |
| 21 | MEMPHIS | 8.524 |
| 22 | BOISE ST | 7.901 |
| 23 | IOWA ST | 7.760 |
| 24 | CENTRAL FLORIDA | 7.704 |
| 25 | AIR FORCE | 7.429 |
| 26 | NOTRE DAME | 5.834 |
| 27 | WASHINGTON | 5.790 |
| 28 | TEXAS | 5.592 |
| 29 | LOUISIANA-LAFAYETTE | 5.227 |
| 30 | SOUTHERN CAL | 4.972 |
| 31 | OKLAHOMA ST | 4.851 |
| 32 | TCU | 4.734 |
| 33 | KANSAS ST | 4.413 |
| 34 | WAKE FOREST | 4.345 |
| 35 | MICHIGAN ST | 4.112 |
| 36 | TEXAS A&M | 4.034 |
| 37 | INDIANA | 3.662 |
| 38 | NORTH CAROLINA | 2.558 |
| 39 | VIRGINIA | 2.510 |
| 40 | FLORIDA ST | 2.273 |
| 41 | TULANE | 2.233 |
| 42 | ARIZONA ST | 1.899 |
| 43 | WASHINGTON ST | 1.848 |
| 44 | PITTSBURGH | 1.846 |
| 45 | DUKE | 1.693 |
| 46 | WYOMING | 1.619 |
| 47 | MISSOURI | 1.489 |
| 48 | LOUISVILLE | 1.443 |
| 49 | SAN DIEGO ST | 1.364 |
| 50 | MISSISSIPPI ST | 0.872 |
| 51 | FLORIDA ATLANTIC | 0.825 |
| 52 | UTAH ST | 0.506 |
| 53 | KENTUCKY | 0.391 |
| 54 | MIAMI FL | 0.313 |
| 55 | MISSISSIPPI | 0.254 |
| 56 | CALIFORNIA | 0.200 |
| 57 | UCLA | 0.172 |
| 58 | GEORGIA ST | 0.144 |
| 59 | HOUSTON | 0.110 |
| 60 | NEBRASKA | 0.039 |
| 61 | TENNESSEE | 0.035 |
| 62 | TEXAS TECH | 0.012 |
| 63 | BOSTON COLLEGE | -0.138 |
| 64 | TULSA | -0.144 |
| 65 | ALABAMA-BIRMINGHAM | -0.169 |
| 66 | WESTERN KENTUCKY | -0.254 |
| 67 | LOUISIANA TECH | -0.265 |
| 68 | OREGON ST | -0.283 |
| 69 | SOUTH CAROLINA | -0.366 |
| 70 | STANFORD | -0.469 |
| 71 | ILLINOIS | -0.620 |
| 72 | COLORADO | -0.723 |
| 73 | ARKANSAS ST | -0.747 |
| 74 | KANSAS | -0.806 |
| 75 | GEORGIA SOUTHERN | -0.902 |
| 76 | BRIGHAM YOUNG | -0.929 |
| 77 | VIRGINIA TECH | -1.061 |
| 78 | MARSHALL | -1.081 |
| 79 | WESTERN MICHIGAN | -1.106 |
| 80 | TEMPLE | -1.217 |
| 81 | PURDUE | -1.221 |
| 82 | HAWAI`I | -1.254 |
| 83 | MARYLAND | -1.648 |
| 84 | SOUTH FLORIDA | -1.818 |
| 85 | FRESNO ST | -1.909 |
| 86 | ARIZONA | -2.116 |
| 87 | SOUTHERN MISS | -2.153 |
| 88 | WEST VIRGINIA | -2.201 |
| 89 | OHIO U. | -2.634 |
| 90 | BUFFALO | -2.635 |
| 91 | MIAMI OH | -2.728 |
| 92 | ARMY | -2.770 |
| 93 | NORTHWESTERN | -2.786 |
| 94 | LOUISIANA-MONROE | -2.941 |
| 95 | SYRACUSE | -3.047 |
| 96 | CENTRAL MICHIGAN | -3.081 |
| 97 | ARKANSAS | -3.179 |
| 98 | BALL ST | -3.463 |
| 99 | NORTH CAROLINA ST | -3.651 |
| 100 | SAN JOSé ST | -3.950 |
| 101 | MIDDLE TENNESSEE ST | -4.053 |
| 102 | TOLEDO | -4.388 |
| 103 | COASTAL CAROLINA | -4.457 |
| 104 | GEORGIA TECH | -5.054 |
| 105 | EASTERN MICHIGAN | -5.254 |
| 106 | LIBERTY | -5.396 |
| 107 | FLORIDA INT'L | -5.647 |
| 108 | KENT ST | -5.649 |
| 109 | TROY | -6.058 |
| 110 | NEVADA | -6.751 |
| 111 | NORTHERN ILLINOIS | -6.935 |
| 112 | NORTH TEXAS | -7.308 |
| 113 | VANDERBILT | -7.815 |
| 114 | COLORADO ST | -8.096 |
| 115 | RUTGERS | -8.371 |
| 116 | UNC-CHARLOTTE | -8.739 |
| 117 | TEXAS ST-SAN MARCOS | -8.973 |
| 118 | UNLV | -10.626 |
| 119 | CONNECTICUT | -10.971 |
| 120 | TEXAS-SAN ANTONIO | -11.260 |
| 121 | RICE | -11.502 |
| 122 | EAST CAROLINA | -12.592 |
| 123 | NEW MEXICO | -14.021 |
| 124 | BOWLING GREEN | -14.886 |
| 125 | SOUTH ALABAMA | -15.276 |
| 126 | OLD DOMINION | -16.393 |
| 127 | NEW MEXICO ST | -16.510 |
| 128 | MASSACHUSETTS | -24.146 |
| 129 | UTEP | -24.184 |
| 130 | AKRON | -26.025 |
Tuesday, October 29, 2019
October 26th 2019 College Football Computer Rankings
Monday, October 21, 2019
October 19th 2019 College Football Computer Rankings
| 1 | OHIO STATE | 22.557 |
| 2 | LSU | 20.207 |
| 3 | OKLAHOMA | 19.392 |
| 4 | ALABAMA | 19.017 |
| 5 | CLEMSON | 16.099 |
| 6 | PENN STATE | 15.519 |
| 7 | WISCONSIN | 13.283 |
| 8 | AUBURN | 13.252 |
| 9 | UTAH | 12.750 |
| 10 | BAYLOR | 11.942 |
| 11 | APPALACHIAN ST | 11.730 |
| 12 | GEORGIA | 11.152 |
| 13 | OREGON | 10.775 |
| 14 | SMU | 10.673 |
| 15 | IOWA ST | 10.574 |
| 16 | MEMPHIS | 10.123 |
| 17 | NOTRE DAME | 10.088 |
| 18 | FLORIDA | 10.043 |
| 19 | NAVY | 9.624 |
| 20 | MINNESOTA | 9.009 |
| 21 | CINCINNATI | 8.757 |
| 22 | TEXAS | 8.412 |
| 23 | BOISE ST | 6.521 |
| 24 | IOWA | 6.479 |
| 25 | WASHINGTON | 6.063 |
| 26 | CENTRAL FLORIDA | 5.751 |
| 27 | AIR FORCE | 5.558 |
| 28 | SOUTHERN CAL | 5.478 |
| 29 | MISSOURI | 5.414 |
| 30 | MICHIGAN ST | 5.401 |
| 31 | WAKE FOREST | 4.905 |
| 32 | MICHIGAN | 4.823 |
| 33 | LOUISIANA-LAFAYETTE | 4.742 |
| 34 | VIRGINIA | 4.423 |
| 35 | ARIZONA ST | 3.932 |
| 36 | TCU | 3.206 |
| 37 | OKLAHOMA ST | 3.158 |
| 38 | INDIANA | 2.746 |
| 39 | SAN DIEGO ST | 2.609 |
| 40 | PITTSBURGH | 2.455 |
| 41 | TEXAS A&M | 2.380 |
| 42 | NORTH CAROLINA | 2.378 |
| 43 | TULANE | 2.303 |
| 44 | UTAH ST | 2.282 |
| 45 | DUKE | 2.065 |
| 46 | KANSAS ST | 1.908 |
| 47 | WASHINGTON ST | 1.699 |
| 48 | FLORIDA ST | 1.520 |
| 49 | WYOMING | 1.384 |
| 50 | MISSISSIPPI ST | 1.240 |
| 51 | SOUTH CAROLINA | 1.114 |
| 52 | CALIFORNIA | 1.022 |
| 53 | LOUISVILLE | 0.950 |
| 54 | WESTERN KENTUCKY | 0.769 |
| 55 | TEXAS TECH | 0.630 |
| 56 | MISSISSIPPI | 0.527 |
| 57 | MIAMI FL | 0.255 |
| 58 | BOSTON COLLEGE | 0.166 |
| 59 | FRESNO ST | 0.165 |
| 60 | LOUISIANA TECH | 0.103 |
| 61 | ALABAMA-BIRMINGHAM | 0.066 |
| 62 | PURDUE | 0.036 |
| 63 | KANSAS | -0.366 |
| 64 | TEMPLE | -0.395 |
| 65 | WEST VIRGINIA | -0.408 |
| 66 | NEBRASKA | -0.511 |
| 67 | FLORIDA ATLANTIC | -0.540 |
| 68 | UCLA | -0.712 |
| 69 | MARYLAND | -0.761 |
| 70 | OREGON ST | -0.789 |
| 71 | GEORGIA ST | -0.838 |
| 72 | HOUSTON | -0.850 |
| 73 | VIRGINIA TECH | -0.877 |
| 74 | CENTRAL MICHIGAN | -1.169 |
| 75 | ARIZONA | -1.174 |
| 76 | COLORADO | -1.187 |
| 77 | STANFORD | -1.210 |
| 78 | KENTUCKY | -1.339 |
| 79 | SYRACUSE | -1.375 |
| 80 | TULSA | -1.464 |
| 81 | HAWAI`I | -1.605 |
| 82 | BRIGHAM YOUNG | -1.626 |
| 83 | WESTERN MICHIGAN | -1.718 |
| 84 | ARMY | -1.989 |
| 85 | GEORGIA SOUTHERN | -2.010 |
| 86 | ARKANSAS ST | -2.293 |
| 87 | LOUISIANA-MONROE | -2.354 |
| 88 | NORTHWESTERN | -2.542 |
| 89 | SOUTHERN MISS | -2.582 |
| 90 | BALL ST | -2.601 |
| 91 | ILLINOIS | -2.792 |
| 92 | TENNESSEE | -2.841 |
| 93 | MARSHALL | -2.877 |
| 94 | FLORIDA INT'L | -2.965 |
| 95 | NORTH CAROLINA ST | -3.030 |
| 96 | SOUTH FLORIDA | -3.295 |
| 97 | LIBERTY | -3.396 |
| 98 | TROY | -3.971 |
| 99 | KENT ST | -4.503 |
| 100 | COASTAL CAROLINA | -4.592 |
| 101 | EASTERN MICHIGAN | -4.594 |
| 102 | ARKANSAS | -4.642 |
| 103 | NEVADA | -4.954 |
| 104 | GEORGIA TECH | -5.131 |
| 105 | OHIO U. | -5.203 |
| 106 | MIAMI OH | -5.252 |
| 107 | SAN JOSé ST | -5.668 |
| 108 | BUFFALO | -5.802 |
| 109 | TOLEDO | -5.964 |
| 110 | NORTH TEXAS | -7.047 |
| 111 | VANDERBILT | -7.249 |
| 112 | TEXAS ST-SAN MARCOS | -7.350 |
| 113 | MIDDLE TENNESSEE ST | -9.018 |
| 114 | RICE | -9.299 |
| 115 | NORTHERN ILLINOIS | -9.740 |
| 116 | UNC-CHARLOTTE | -10.021 |
| 117 | EAST CAROLINA | -10.201 |
| 118 | TEXAS-SAN ANTONIO | -10.746 |
| 119 | RUTGERS | -11.636 |
| 120 | COLORADO ST | -11.869 |
| 121 | UNLV | -11.998 |
| 122 | BOWLING GREEN | -12.865 |
| 123 | NEW MEXICO | -13.053 |
| 124 | NEW MEXICO ST | -13.988 |
| 125 | OLD DOMINION | -15.140 |
| 126 | SOUTH ALABAMA | -15.542 |
| 127 | CONNECTICUT | -15.684 |
| 128 | MASSACHUSETTS | -22.081 |
| 129 | UTEP | -23.161 |
| 130 | AKRON | -24.993 |
Sunday, October 13, 2019
October 12, 2019 College Football Computer Rankings
| 1 | OHIO STATE | 24.005 |
| 2 | ALABAMA | 20.712 |
| 3 | WISCONSIN | 20.182 |
| 4 | OKLAHOMA | 18.615 |
| 5 | LSU | 18.122 |
| 6 | PENN STATE | 15.246 |
| 7 | CLEMSON | 15.034 |
| 8 | AUBURN | 14.256 |
| 9 | OREGON | 12.433 |
| 10 | MISSOURI | 11.942 |
| 11 | BOISE ST | 10.861 |
| 12 | IOWA ST | 10.827 |
| 13 | SMU | 9.985 |
| 14 | FLORIDA | 9.873 |
| 15 | APPALACHIAN ST | 9.450 |
| 16 | TEXAS | 9.421 |
| 17 | GEORGIA | 9.249 |
| 18 | NOTRE DAME | 9.085 |
| 19 | UTAH | 8.798 |
| 20 | CINCINNATI | 8.674 |
| 21 | BAYLOR | 8.664 |
| 22 | MEMPHIS | 8.317 |
| 23 | WASHINGTON | 8.235 |
| 24 | ARIZONA ST | 7.536 |
| 25 | MINNESOTA | 7.431 |
| 26 | NAVY | 7.138 |
| 27 | IOWA | 6.717 |
| 28 | CENTRAL FLORIDA | 6.529 |
| 29 | MICHIGAN ST | 6.475 |
| 30 | MICHIGAN | 5.853 |
| 31 | TULANE | 5.220 |
| 32 | TCU | 5.208 |
| 33 | OKLAHOMA ST | 5.020 |
| 34 | WAKE FOREST | 4.345 |
| 35 | DUKE | 4.306 |
| 36 | AIR FORCE | 4.206 |
| 37 | SOUTHERN CAL | 3.534 |
| 38 | NORTH CAROLINA | 3.527 |
| 39 | CALIFORNIA | 3.321 |
| 40 | WYOMING | 2.780 |
| 41 | LOUISIANA-LAFAYETTE | 2.736 |
| 42 | SOUTH CAROLINA | 2.313 |
| 43 | FLORIDA ST | 2.101 |
| 44 | SAN DIEGO ST | 2.021 |
| 45 | PITTSBURGH | 2.007 |
| 46 | INDIANA | 1.933 |
| 47 | TEXAS A&M | 1.896 |
| 48 | VIRGINIA | 1.777 |
| 49 | MISSISSIPPI ST | 1.604 |
| 50 | MIAMI FL | 1.171 |
| 51 | LOUISVILLE | 1.167 |
| 52 | MISSISSIPPI | 1.155 |
| 53 | COLORADO | 0.904 |
| 54 | STANFORD | 0.877 |
| 55 | UTAH ST | 0.737 |
| 56 | WEST VIRGINIA | 0.733 |
| 57 | TEXAS TECH | 0.720 |
| 58 | FLORIDA ATLANTIC | 0.689 |
| 59 | KANSAS ST | 0.491 |
| 60 | HAWAI`I | 0.425 |
| 61 | WESTERN KENTUCKY | 0.377 |
| 62 | ARIZONA | 0.362 |
| 63 | HOUSTON | 0.023 |
| 64 | WESTERN MICHIGAN | -0.016 |
| 65 | LOUISIANA TECH | -0.159 |
| 66 | TEMPLE | -0.267 |
| 67 | ALABAMA-BIRMINGHAM | -0.293 |
| 68 | WASHINGTON ST | -0.372 |
| 69 | PURDUE | -0.401 |
| 70 | KENTUCKY | -0.536 |
| 71 | SYRACUSE | -0.570 |
| 72 | MARYLAND | -0.574 |
| 73 | NEBRASKA | -0.619 |
| 74 | ARMY | -1.100 |
| 75 | TULSA | -1.158 |
| 76 | SOUTHERN MISS | -1.252 |
| 77 | LOUISIANA-MONROE | -1.276 |
| 78 | NORTH CAROLINA ST | -1.415 |
| 79 | NORTHWESTERN | -1.439 |
| 80 | CENTRAL MICHIGAN | -1.451 |
| 81 | GEORGIA ST | -1.491 |
| 82 | OREGON ST | -1.733 |
| 83 | KENT ST | -1.748 |
| 84 | ARKANSAS ST | -1.766 |
| 85 | KANSAS | -1.983 |
| 86 | VIRGINIA TECH | -2.062 |
| 87 | FRESNO ST | -2.222 |
| 88 | BOSTON COLLEGE | -2.242 |
| 89 | NEVADA | -2.913 |
| 90 | SOUTH FLORIDA | -2.939 |
| 91 | FLORIDA INT'L | -3.294 |
| 92 | TOLEDO | -3.311 |
| 93 | GEORGIA SOUTHERN | -3.339 |
| 94 | UCLA | -3.370 |
| 95 | BRIGHAM YOUNG | -3.587 |
| 96 | ARKANSAS | -3.844 |
| 97 | TENNESSEE | -3.907 |
| 98 | LIBERTY | -4.016 |
| 99 | MARSHALL | -4.546 |
| 100 | BALL ST | -5.284 |
| 101 | SAN JOSé ST | -5.396 |
| 102 | COASTAL CAROLINA | -5.484 |
| 103 | TROY | -5.515 |
| 104 | MIAMI OH | -5.733 |
| 105 | ILLINOIS | -6.529 |
| 106 | TEXAS ST-SAN MARCOS | -7.158 |
| 107 | MIDDLE TENNESSEE ST | -7.523 |
| 108 | GEORGIA TECH | -7.563 |
| 109 | RICE | -7.647 |
| 110 | BUFFALO | -8.158 |
| 111 | EASTERN MICHIGAN | -8.178 |
| 112 | NORTH TEXAS | -8.707 |
| 113 | UNC-CHARLOTTE | -9.305 |
| 114 | OHIO U. | -9.634 |
| 115 | UNLV | -10.081 |
| 116 | EAST CAROLINA | -10.884 |
| 117 | BOWLING GREEN | -11.311 |
| 118 | COLORADO ST | -11.396 |
| 119 | RUTGERS | -12.050 |
| 120 | NORTHERN ILLINOIS | -12.102 |
| 121 | VANDERBILT | -12.572 |
| 122 | NEW MEXICO | -13.819 |
| 123 | SOUTH ALABAMA | -13.918 |
| 124 | TEXAS-SAN ANTONIO | -14.880 |
| 125 | NEW MEXICO ST | -15.195 |
| 126 | OLD DOMINION | -16.569 |
| 127 | CONNECTICUT | -16.810 |
| 128 | MASSACHUSETTS | -22.527 |
| 129 | UTEP | -23.886 |
| 130 | AKRON | -24.948 |
Thursday, October 10, 2019
October 5, 2019 College Football Computer Rankings
| 1 | OHIO STATE | 24.867 |
| 2 | ALABAMA | 19.556 |
| 3 | OKLAHOMA | 18.866 |
| 4 | LSU | 16.784 |
| 5 | WISCONSIN | 16.262 |
| 6 | PENN STATE | 16.201 |
| 7 | AUBURN | 14.572 |
| 8 | CLEMSON | 14.334 |
| 9 | MEMPHIS | 13.190 |
| 10 | GEORGIA | 13.109 |
| 11 | FLORIDA | 12.680 |
| 12 | TEXAS | 11.714 |
| 13 | MISSOURI | 11.344 |
| 14 | SMU | 10.231 |
| 15 | BAYLOR | 10.138 |
| 16 | OREGON | 10.064 |
| 17 | NOTRE DAME | 9.082 |
| 18 | MICHIGAN ST | 9.040 |
| 19 | IOWA | 8.820 |
| 20 | APPALACHIAN ST | 8.749 |
| 21 | IOWA ST | 8.698 |
| 22 | ARIZONA ST | 8.663 |
| 23 | CINCINNATI | 8.089 |
| 24 | WAKE FOREST | 6.758 |
| 25 | WASHINGTON | 6.580 |
| 26 | UTAH | 6.259 |
| 27 | CENTRAL FLORIDA | 6.213 |
| 28 | OKLAHOMA ST | 5.896 |
| 29 | LOUISIANA-LAFAYETTE | 5.802 |
| 30 | MICHIGAN | 5.765 |
| 31 | BOISE ST | 5.395 |
| 32 | TULANE | 5.110 |
| 33 | TCU | 4.639 |
| 34 | VIRGINIA | 4.408 |
| 35 | MISSISSIPPI ST | 4.364 |
| 36 | SOUTHERN CAL | 3.872 |
| 37 | NAVY | 3.843 |
| 38 | CALIFORNIA | 3.751 |
| 39 | WYOMING | 3.676 |
| 40 | HAWAI`I | 3.615 |
| 41 | DUKE | 3.604 |
| 42 | MINNESOTA | 3.577 |
| 43 | ARIZONA | 3.419 |
| 44 | NORTH CAROLINA | 3.037 |
| 45 | FLORIDA ST | 2.862 |
| 46 | MARYLAND | 2.783 |
| 47 | PITTSBURGH | 2.677 |
| 48 | TEXAS A&M | 2.609 |
| 49 | COLORADO | 2.396 |
| 50 | MISSISSIPPI | 1.838 |
| 51 | AIR FORCE | 1.600 |
| 52 | WEST VIRGINIA | 1.342 |
| 53 | INDIANA | 1.178 |
| 54 | SYRACUSE | 1.136 |
| 55 | TEXAS TECH | 1.083 |
| 56 | SOUTH CAROLINA | 0.806 |
| 57 | STANFORD | 0.738 |
| 58 | KANSAS ST | 0.641 |
| 59 | SAN DIEGO ST | 0.640 |
| 60 | TULSA | 0.597 |
| 61 | HOUSTON | 0.593 |
| 62 | UTAH ST | 0.510 |
| 63 | NEBRASKA | 0.479 |
| 64 | OREGON ST | 0.277 |
| 65 | FLORIDA ATLANTIC | 0.161 |
| 66 | KENTUCKY | 0.151 |
| 67 | ARMY | 0.128 |
| 68 | MIAMI FL | 0.111 |
| 69 | LOUISVILLE | -0.033 |
| 70 | LOUISIANA TECH | -0.580 |
| 71 | FRESNO ST | -0.656 |
| 72 | ALABAMA-BIRMINGHAM | -0.656 |
| 73 | TEMPLE | -0.840 |
| 74 | WESTERN KENTUCKY | -0.841 |
| 75 | WESTERN MICHIGAN | -0.907 |
| 76 | WASHINGTON ST | -0.969 |
| 77 | TOLEDO | -1.060 |
| 78 | LOUISIANA-MONROE | -1.397 |
| 79 | KANSAS | -1.453 |
| 80 | BOSTON COLLEGE | -1.955 |
| 81 | MIAMI OH | -2.246 |
| 82 | VIRGINIA TECH | -2.285 |
| 83 | UCLA | -2.306 |
| 84 | NORTHWESTERN | -2.487 |
| 85 | ARKANSAS ST | -2.631 |
| 86 | SOUTHERN MISS | -2.704 |
| 87 | NORTH CAROLINA ST | -2.866 |
| 88 | LIBERTY | -2.988 |
| 89 | CENTRAL MICHIGAN | -3.064 |
| 90 | ARKANSAS | -3.209 |
| 91 | KENT ST | -3.374 |
| 92 | BRIGHAM YOUNG | -3.460 |
| 93 | GEORGIA SOUTHERN | -3.501 |
| 94 | GEORGIA ST | -3.584 |
| 95 | SAN JOSé ST | -3.881 |
| 96 | PURDUE | -4.074 |
| 97 | COASTAL CAROLINA | -4.155 |
| 98 | NEVADA | -4.334 |
| 99 | NORTH TEXAS | -5.282 |
| 100 | SOUTH FLORIDA | -5.334 |
| 101 | TEXAS ST-SAN MARCOS | -6.084 |
| 102 | ILLINOIS | -6.370 |
| 103 | EASTERN MICHIGAN | -6.626 |
| 104 | MIDDLE TENNESSEE ST | -6.638 |
| 105 | TROY | -6.642 |
| 106 | UNC-CHARLOTTE | -6.760 |
| 107 | BUFFALO | -6.934 |
| 108 | RICE | -7.081 |
| 109 | MARSHALL | -7.314 |
| 110 | OHIO U. | -7.389 |
| 111 | FLORIDA INT'L | -7.888 |
| 112 | GEORGIA TECH | -8.034 |
| 113 | BALL ST | -8.181 |
| 114 | TENNESSEE | -9.456 |
| 115 | VANDERBILT | -9.795 |
| 116 | RUTGERS | -10.032 |
| 117 | NEW MEXICO | -10.096 |
| 118 | EAST CAROLINA | -12.338 |
| 119 | TEXAS-SAN ANTONIO | -12.636 |
| 120 | SOUTH ALABAMA | -13.120 |
| 121 | NEW MEXICO ST | -14.033 |
| 122 | COLORADO ST | -14.756 |
| 123 | OLD DOMINION | -15.607 |
| 124 | NORTHERN ILLINOIS | -16.731 |
| 125 | CONNECTICUT | -18.690 |
| 126 | UNLV | -18.826 |
| 127 | BOWLING GREEN | -19.588 |
| 128 | MASSACHUSETTS | -22.776 |
| 129 | UTEP | -24.511 |
| 130 | AKRON | -26.199 |
Subscribe to:
Comments (Atom)
College Football Computer Rankings - Final 2025
1 INDIANA 16.006 2 OHIO ST 12.272 3 OREGON 11.454 4 NOTRE DAME 10.937 5 TEXAS TECH 10.366 6 MIAMI FL 10.173 7 GEOR...
-
1 OHIO ST 18.473 2 OREGON 15.865 3 NOTRE DAME 15.711 4 TEXAS 12.787 5 PENN ST 12.726 6 INDIANA 11.161 7 MISSISSIPP...
-
1 OHIO ST 15.158 2 INDIANA 14.240 3 TEXAS A&M 12.698 4 TEXAS TECH 11.754 5 NOTRE DAME 11.052 6 BYU 10.818 7 GE...
-
1 OHIO ST 22.682 2 INDIANA 21.504 3 TEXAS A&M 18.760 4 TEXAS TECH 16.582 5 BYU 16.214 6 NOTRE DAME 13.964 7 UT...