| 1 | OHIO STATE | 22.467 |
| 2 | LSU | 18.984 |
| 3 | CLEMSON | 17.545 |
| 4 | ALABAMA | 17.159 |
| 5 | GEORGIA | 15.065 |
| 6 | UTAH | 14.610 |
| 7 | PENN STATE | 12.643 |
| 8 | OKLAHOMA | 12.535 |
| 9 | WISCONSIN | 12.410 |
| 10 | MICHIGAN | 12.340 |
| 11 | NOTRE DAME | 10.874 |
| 12 | MEMPHIS | 10.717 |
| 13 | MINNESOTA | 10.266 |
| 14 | FLORIDA | 10.184 |
| 15 | AUBURN | 10.086 |
| 16 | BAYLOR | 10.071 |
| 17 | OREGON | 9.913 |
| 18 | APPALACHIAN ST | 8.852 |
| 19 | IOWA | 8.483 |
| 20 | BOISE ST | 7.892 |
| 21 | NAVY | 7.370 |
| 22 | IOWA ST | 7.076 |
| 23 | LOUISIANA-LAFAYETTE | 6.985 |
| 24 | CINCINNATI | 6.870 |
| 25 | AIR FORCE | 6.452 |
| 26 | CENTRAL FLORIDA | 6.400 |
| 27 | SMU | 6.267 |
| 28 | OKLAHOMA ST | 5.844 |
| 29 | SOUTHERN CAL | 5.524 |
| 30 | TEXAS A&M | 4.940 |
| 31 | VIRGINIA TECH | 4.313 |
| 32 | WASHINGTON | 4.304 |
| 33 | TEXAS | 3.785 |
| 34 | VIRGINIA | 3.740 |
| 35 | KANSAS ST | 3.091 |
| 36 | FLORIDA ATLANTIC | 2.861 |
| 37 | INDIANA | 2.768 |
| 38 | TCU | 2.519 |
| 39 | MICHIGAN ST | 2.473 |
| 40 | WAKE FOREST | 2.454 |
| 41 | MIAMI FL | 2.299 |
| 42 | WESTERN KENTUCKY | 1.930 |
| 43 | ARIZONA ST | 1.912 |
| 44 | TULANE | 1.791 |
| 45 | WASHINGTON ST | 1.763 |
| 46 | LOUISVILLE | 1.744 |
| 47 | TENNESSEE | 1.705 |
| 48 | NORTH CAROLINA | 1.584 |
| 49 | MISSISSIPPI ST | 1.526 |
| 50 | FLORIDA ST | 1.354 |
| 51 | PITTSBURGH | 1.042 |
| 52 | ILLINOIS | 0.927 |
| 53 | KENTUCKY | 0.817 |
| 54 | WYOMING | 0.629 |
| 55 | MISSOURI | 0.479 |
| 56 | TEMPLE | 0.446 |
| 57 | MISSISSIPPI | 0.438 |
| 58 | TEXAS TECH | 0.394 |
| 59 | CALIFORNIA | 0.393 |
| 60 | OREGON ST | 0.387 |
| 61 | NEBRASKA | 0.253 |
| 62 | BOSTON COLLEGE | 0.182 |
| 63 | BRIGHAM YOUNG | 0.101 |
| 64 | SOUTH CAROLINA | -0.173 |
| 65 | SAN DIEGO ST | -0.201 |
| 66 | ARKANSAS ST | -0.346 |
| 67 | GEORGIA SOUTHERN | -0.413 |
| 68 | MARSHALL | -0.446 |
| 69 | UCLA | -0.499 |
| 70 | BUFFALO | -0.506 |
| 71 | DUKE | -0.589 |
| 72 | LOUISIANA TECH | -0.754 |
| 73 | WESTERN MICHIGAN | -0.781 |
| 74 | COLORADO | -0.785 |
| 75 | GEORGIA ST | -0.809 |
| 76 | SOUTHERN MISS | -0.866 |
| 77 | ALABAMA-BIRMINGHAM | -0.996 |
| 78 | HOUSTON | -1.002 |
| 79 | HAWAI`I | -1.030 |
| 80 | UTAH ST | -1.220 |
| 81 | CENTRAL MICHIGAN | -1.230 |
| 82 | PURDUE | -1.284 |
| 83 | TULSA | -1.447 |
| 84 | ARMY | -1.597 |
| 85 | OHIO U. | -2.172 |
| 86 | MIAMI OH | -2.213 |
| 87 | STANFORD | -2.305 |
| 88 | SOUTH FLORIDA | -2.362 |
| 89 | WEST VIRGINIA | -2.443 |
| 90 | TROY | -2.501 |
| 91 | LOUISIANA-MONROE | -2.985 |
| 92 | KANSAS | -3.079 |
| 93 | NEVADA | -3.322 |
| 94 | FRESNO ST | -3.365 |
| 95 | MARYLAND | -3.384 |
| 96 | EASTERN MICHIGAN | -3.635 |
| 97 | FLORIDA INT'L | -3.686 |
| 98 | UNC-CHARLOTTE | -3.714 |
| 99 | KENT ST | -3.789 |
| 100 | SYRACUSE | -3.806 |
| 101 | BALL ST | -4.159 |
| 102 | ARIZONA | -4.216 |
| 103 | MIDDLE TENNESSEE ST | -4.443 |
| 104 | NORTHWESTERN | -4.641 |
| 105 | COASTAL CAROLINA | -4.679 |
| 106 | GEORGIA TECH | -5.068 |
| 107 | TOLEDO | -5.085 |
| 108 | SAN JOSE ST | -5.145 |
| 109 | LIBERTY | -5.349 |
| 110 | ARKANSAS | -5.442 |
| 111 | NORTH CAROLINA ST | -5.769 |
| 112 | COLORADO ST | -6.970 |
| 113 | NORTH TEXAS | -7.538 |
| 114 | EAST CAROLINA | -8.027 |
| 115 | RICE | -8.669 |
| 116 | NORTHERN ILLINOIS | -8.673 |
| 117 | RUTGERS | -8.880 |
| 118 | VANDERBILT | -10.075 |
| 119 | TEXAS ST-SAN MARCOS | -10.255 |
| 120 | TEXAS-SAN ANTONIO | -11.168 |
| 121 | UNLV | -11.706 |
| 122 | CONNECTICUT | -11.949 |
| 123 | BOWLING GREEN | -13.408 |
| 124 | SOUTH ALABAMA | -13.425 |
| 125 | NEW MEXICO | -13.603 |
| 126 | NEW MEXICO ST | -14.829 |
| 127 | OLD DOMINION | -15.299 |
| 128 | UTEP | -22.909 |
| 129 | MASSACHUSETTS | -23.996 |
| 130 | AKRON | -24.599 |
Tuesday, November 26, 2019
November 23, 2019 College Football Computer Rankings
Sunday, November 10, 2019
Nov 9, 2019 College Football Rankings
| 1 | OHIO STATE | 23.909 |
| 2 | LSU | 19.487 |
| 3 | ALABAMA | 16.833 |
| 4 | CLEMSON | 15.960 |
| 5 | PENN STATE | 15.012 |
| 6 | GEORGIA | 14.490 |
| 7 | UTAH | 14.191 |
| 8 | OKLAHOMA | 13.596 |
| 9 | MINNESOTA | 12.124 |
| 10 | OREGON | 12.039 |
| 11 | AUBURN | 11.763 |
| 12 | WISCONSIN | 11.156 |
| 13 | BAYLOR | 10.572 |
| 14 | NAVY | 10.223 |
| 15 | MEMPHIS | 10.009 |
| 16 | FLORIDA | 9.833 |
| 17 | MICHIGAN | 9.450 |
| 18 | CINCINNATI | 8.705 |
| 19 | SMU | 7.793 |
| 20 | NOTRE DAME | 7.530 |
| 21 | IOWA | 7.465 |
| 22 | APPALACHIAN ST | 7.297 |
| 23 | CENTRAL FLORIDA | 6.863 |
| 24 | BOISE ST | 6.782 |
| 25 | IOWA ST | 6.751 |
| 26 | LOUISIANA-LAFAYETTE | 6.572 |
| 27 | AIR FORCE | 6.359 |
| 28 | WASHINGTON | 6.048 |
| 29 | OKLAHOMA ST | 6.008 |
| 30 | TEXAS | 5.890 |
| 31 | KANSAS ST | 5.099 |
| 32 | INDIANA | 4.425 |
| 33 | TEXAS A&M | 4.107 |
| 34 | SOUTHERN CAL | 3.826 |
| 35 | MIAMI FL | 3.410 |
| 36 | VIRGINIA | 3.228 |
| 37 | TULANE | 3.184 |
| 38 | MICHIGAN ST | 2.961 |
| 39 | TCU | 2.845 |
| 40 | FLORIDA ATLANTIC | 2.484 |
| 41 | NORTH CAROLINA | 2.249 |
| 42 | PITTSBURGH | 2.108 |
| 43 | MISSISSIPPI ST | 2.098 |
| 44 | VIRGINIA TECH | 1.921 |
| 45 | WAKE FOREST | 1.905 |
| 46 | CALIFORNIA | 1.523 |
| 47 | TENNESSEE | 1.505 |
| 48 | WYOMING | 1.380 |
| 49 | ARIZONA ST | 1.372 |
| 50 | MISSOURI | 1.198 |
| 51 | FLORIDA ST | 1.097 |
| 52 | DUKE | 1.021 |
| 53 | WASHINGTON ST | 0.875 |
| 54 | LOUISIANA TECH | 0.698 |
| 55 | MISSISSIPPI | 0.690 |
| 56 | TEXAS TECH | 0.576 |
| 57 | OREGON ST | 0.551 |
| 58 | ILLINOIS | 0.534 |
| 59 | KENTUCKY | 0.467 |
| 60 | BRIGHAM YOUNG | 0.456 |
| 61 | SOUTH CAROLINA | 0.437 |
| 62 | UCLA | 0.410 |
| 63 | BOSTON COLLEGE | 0.108 |
| 64 | TULSA | 0.070 |
| 65 | LOUISVILLE | -0.032 |
| 66 | WESTERN KENTUCKY | -0.090 |
| 67 | SAN DIEGO ST | -0.194 |
| 68 | ARKANSAS ST | -0.263 |
| 69 | TEMPLE | -0.266 |
| 70 | GEORGIA ST | -0.404 |
| 71 | SOUTHERN MISS | -0.452 |
| 72 | NEBRASKA | -0.517 |
| 73 | HOUSTON | -0.654 |
| 74 | PURDUE | -0.764 |
| 75 | MARSHALL | -0.890 |
| 76 | STANFORD | -0.904 |
| 77 | WESTERN MICHIGAN | -0.937 |
| 78 | BUFFALO | -1.065 |
| 79 | UTAH ST | -1.165 |
| 80 | CENTRAL MICHIGAN | -1.504 |
| 81 | GEORGIA SOUTHERN | -1.508 |
| 82 | HAWAI`I | -1.537 |
| 83 | COLORADO | -1.850 |
| 84 | MARYLAND | -1.916 |
| 85 | SOUTH FLORIDA | -1.938 |
| 86 | LOUISIANA-MONROE | -1.960 |
| 87 | ARMY | -2.022 |
| 88 | FRESNO ST | -2.071 |
| 89 | ALABAMA-BIRMINGHAM | -2.115 |
| 90 | KANSAS | -2.248 |
| 91 | MIAMI OH | -2.442 |
| 92 | OHIO U. | -2.996 |
| 93 | TROY | -3.325 |
| 94 | TOLEDO | -3.332 |
| 95 | ARIZONA | -3.456 |
| 96 | WEST VIRGINIA | -3.518 |
| 97 | BALL ST | -3.799 |
| 98 | NEVADA | -4.117 |
| 99 | SAN JOSé ST | -4.391 |
| 100 | GEORGIA TECH | -4.392 |
| 101 | LIBERTY | -4.792 |
| 102 | NORTHWESTERN | -4.876 |
| 103 | COASTAL CAROLINA | -5.011 |
| 104 | SYRACUSE | -5.114 |
| 105 | NORTH CAROLINA ST | -5.252 |
| 106 | FLORIDA INT'L | -5.431 |
| 107 | MIDDLE TENNESSEE ST | -5.799 |
| 108 | UNC-CHARLOTTE | -5.829 |
| 109 | ARKANSAS | -5.995 |
| 110 | KENT ST | -6.050 |
| 111 | EASTERN MICHIGAN | -6.376 |
| 112 | NORTH TEXAS | -6.563 |
| 113 | COLORADO ST | -6.578 |
| 114 | TEXAS ST-SAN MARCOS | -8.541 |
| 115 | NORTHERN ILLINOIS | -8.769 |
| 116 | VANDERBILT | -8.799 |
| 117 | EAST CAROLINA | -8.846 |
| 118 | RUTGERS | -9.097 |
| 119 | TEXAS-SAN ANTONIO | -10.537 |
| 120 | CONNECTICUT | -10.559 |
| 121 | BOWLING GREEN | -11.038 |
| 122 | RICE | -12.161 |
| 123 | UNLV | -13.484 |
| 124 | NEW MEXICO | -14.347 |
| 125 | SOUTH ALABAMA | -15.541 |
| 126 | OLD DOMINION | -15.555 |
| 127 | NEW MEXICO ST | -17.099 |
| 128 | UTEP | -22.735 |
| 129 | MASSACHUSETTS | -24.499 |
| 130 | AKRON | -26.674 |
Monday, November 4, 2019
Nov 2, 2019 College Football Computer Rankings
| 1 | OHIO STATE | 24.757 |
| 2 | ALABAMA | 19.702 |
| 3 | LSU | 19.356 |
| 4 | PENN STATE | 18.834 |
| 5 | CLEMSON | 16.887 |
| 6 | UTAH | 14.297 |
| 7 | OKLAHOMA | 13.874 |
| 8 | GEORGIA | 13.059 |
| 9 | AUBURN | 11.922 |
| 10 | OREGON | 11.875 |
| 11 | WISCONSIN | 11.149 |
| 12 | MINNESOTA | 11.049 |
| 13 | BAYLOR | 10.152 |
| 14 | NAVY | 9.952 |
| 15 | MEMPHIS | 9.435 |
| 16 | FLORIDA | 9.406 |
| 17 | MICHIGAN | 9.395 |
| 18 | CENTRAL FLORIDA | 8.860 |
| 19 | SMU | 8.762 |
| 20 | CINCINNATI | 8.712 |
| 21 | IOWA | 8.440 |
| 22 | APPALACHIAN ST | 7.670 |
| 23 | IOWA ST | 7.519 |
| 24 | BOISE ST | 6.873 |
| 25 | AIR FORCE | 6.349 |
| 26 | KANSAS ST | 6.239 |
| 27 | LOUISIANA-LAFAYETTE | 6.203 |
| 28 | OKLAHOMA ST | 5.828 |
| 29 | NOTRE DAME | 5.742 |
| 30 | TEXAS | 5.528 |
| 31 | WASHINGTON | 5.196 |
| 32 | WAKE FOREST | 4.913 |
| 33 | INDIANA | 4.614 |
| 34 | TEXAS A&M | 4.348 |
| 35 | MICHIGAN ST | 4.063 |
| 36 | TCU | 3.572 |
| 37 | VIRGINIA | 3.481 |
| 38 | SOUTHERN CAL | 3.362 |
| 39 | TULANE | 3.124 |
| 40 | PITTSBURGH | 2.373 |
| 41 | NORTH CAROLINA | 2.308 |
| 42 | MISSISSIPPI ST | 2.080 |
| 43 | MIAMI FL | 1.985 |
| 44 | WASHINGTON ST | 1.958 |
| 45 | ARIZONA ST | 1.953 |
| 46 | DUKE | 1.933 |
| 47 | MISSOURI | 1.774 |
| 48 | FLORIDA ATLANTIC | 1.753 |
| 49 | LOUISVILLE | 1.396 |
| 50 | TENNESSEE | 1.368 |
| 51 | WYOMING | 1.257 |
| 52 | SAN DIEGO ST | 1.100 |
| 53 | FLORIDA ST | 0.910 |
| 54 | BOSTON COLLEGE | 0.749 |
| 55 | OREGON ST | 0.738 |
| 56 | UCLA | 0.737 |
| 57 | KENTUCKY | 0.693 |
| 58 | GEORGIA ST | 0.655 |
| 59 | BRIGHAM YOUNG | 0.630 |
| 60 | CALIFORNIA | 0.591 |
| 61 | MISSISSIPPI | 0.496 |
| 62 | SOUTH CAROLINA | 0.407 |
| 63 | GEORGIA SOUTHERN | 0.257 |
| 64 | VIRGINIA TECH | 0.008 |
| 65 | HOUSTON | -0.054 |
| 66 | ILLINOIS | -0.059 |
| 67 | LOUISIANA TECH | -0.245 |
| 68 | STANFORD | -0.437 |
| 69 | ARKANSAS ST | -0.502 |
| 70 | TEXAS TECH | -0.545 |
| 71 | NEBRASKA | -0.590 |
| 72 | WESTERN KENTUCKY | -0.593 |
| 73 | TEMPLE | -0.790 |
| 74 | PURDUE | -0.821 |
| 75 | TULSA | -0.906 |
| 76 | WESTERN MICHIGAN | -0.916 |
| 77 | MARSHALL | -0.993 |
| 78 | ALABAMA-BIRMINGHAM | -1.075 |
| 79 | BUFFALO | -1.077 |
| 80 | UTAH ST | -1.088 |
| 81 | SOUTH FLORIDA | -1.143 |
| 82 | CENTRAL MICHIGAN | -1.552 |
| 83 | WEST VIRGINIA | -1.561 |
| 84 | FRESNO ST | -1.791 |
| 85 | KANSAS | -1.803 |
| 86 | HAWAI`I | -1.831 |
| 87 | SOUTHERN MISS | -1.995 |
| 88 | ARMY | -2.042 |
| 89 | COLORADO | -2.117 |
| 90 | MARYLAND | -2.351 |
| 91 | OHIO U. | -2.451 |
| 92 | MIAMI OH | -2.922 |
| 93 | BALL ST | -3.539 |
| 94 | ARIZONA | -3.604 |
| 95 | TOLEDO | -3.956 |
| 96 | COASTAL CAROLINA | -4.006 |
| 97 | LOUISIANA-MONROE | -4.022 |
| 98 | SAN JOSé ST | -4.148 |
| 99 | ARKANSAS | -4.206 |
| 100 | LIBERTY | -4.289 |
| 101 | NORTHWESTERN | -4.567 |
| 102 | NORTH CAROLINA ST | -4.630 |
| 103 | GEORGIA TECH | -4.674 |
| 104 | FLORIDA INT'L | -4.864 |
| 105 | SYRACUSE | -4.906 |
| 106 | KENT ST | -5.453 |
| 107 | MIDDLE TENNESSEE ST | -5.625 |
| 108 | NEVADA | -5.660 |
| 109 | NORTH TEXAS | -5.819 |
| 110 | UNC-CHARLOTTE | -6.216 |
| 111 | TROY | -6.289 |
| 112 | COLORADO ST | -6.292 |
| 113 | EASTERN MICHIGAN | -6.364 |
| 114 | VANDERBILT | -8.849 |
| 115 | NORTHERN ILLINOIS | -8.865 |
| 116 | RUTGERS | -9.244 |
| 117 | TEXAS ST-SAN MARCOS | -9.531 |
| 118 | EAST CAROLINA | -9.881 |
| 119 | CONNECTICUT | -10.325 |
| 120 | BOWLING GREEN | -11.412 |
| 121 | TEXAS-SAN ANTONIO | -12.254 |
| 122 | RICE | -12.288 |
| 123 | UNLV | -13.293 |
| 124 | NEW MEXICO | -14.738 |
| 125 | OLD DOMINION | -15.816 |
| 126 | NEW MEXICO ST | -15.830 |
| 127 | SOUTH ALABAMA | -15.904 |
| 128 | MASSACHUSETTS | -24.677 |
| 129 | UTEP | -24.954 |
| 130 | AKRON | -27.006 |
Subscribe to:
Comments (Atom)
College Football Computer Rankings - Final 2025
1 INDIANA 16.006 2 OHIO ST 12.272 3 OREGON 11.454 4 NOTRE DAME 10.937 5 TEXAS TECH 10.366 6 MIAMI FL 10.173 7 GEOR...
-
1 OHIO ST 18.473 2 OREGON 15.865 3 NOTRE DAME 15.711 4 TEXAS 12.787 5 PENN ST 12.726 6 INDIANA 11.161 7 MISSISSIPP...
-
1 OHIO ST 15.158 2 INDIANA 14.240 3 TEXAS A&M 12.698 4 TEXAS TECH 11.754 5 NOTRE DAME 11.052 6 BYU 10.818 7 GE...
-
1 OHIO ST 22.682 2 INDIANA 21.504 3 TEXAS A&M 18.760 4 TEXAS TECH 16.582 5 BYU 16.214 6 NOTRE DAME 13.964 7 UT...