| 1 | LSU | 23.251 |
| 2 | OHIO STATE | 21.390 |
| 3 | CLEMSON | 16.274 |
| 4 | ALABAMA | 16.177 |
| 5 | GEORGIA | 13.357 |
| 6 | PENN STATE | 13.011 |
| 7 | OREGON | 11.970 |
| 8 | NOTRE DAME | 11.701 |
| 9 | FLORIDA | 11.471 |
| 10 | OKLAHOMA | 11.044 |
| 11 | WISCONSIN | 10.965 |
| 12 | AUBURN | 9.723 |
| 13 | MEMPHIS | 9.511 |
| 14 | APPALACHIAN ST | 9.465 |
| 15 | UTAH | 9.311 |
| 16 | IOWA | 8.829 |
| 17 | MINNESOTA | 8.801 |
| 18 | MICHIGAN | 8.449 |
| 19 | NAVY | 7.999 |
| 20 | CENTRAL FLORIDA | 7.643 |
| 21 | BAYLOR | 7.427 |
| 22 | AIR FORCE | 7.332 |
| 23 | WASHINGTON | 6.232 |
| 24 | BOISE ST | 6.157 |
| 25 | CINCINNATI | 5.776 |
| 26 | TEXAS | 5.725 |
| 27 | FLORIDA ATLANTIC | 5.713 |
| 28 | LOUISIANA-LAFAYETTE | 5.382 |
| 29 | SMU | 4.779 |
| 30 | TEXAS A&M | 4.391 |
| 31 | SOUTHERN CAL | 4.060 |
| 32 | IOWA ST | 4.022 |
| 33 | OKLAHOMA ST | 3.546 |
| 34 | KANSAS ST | 3.189 |
| 35 | VIRGINIA | 2.896 |
| 36 | NORTH CAROLINA | 2.492 |
| 37 | MICHIGAN ST | 2.409 |
| 38 | KENTUCKY | 2.321 |
| 39 | INDIANA | 2.262 |
| 40 | VIRGINIA TECH | 2.044 |
| 41 | ARIZONA ST | 1.972 |
| 42 | TENNESSEE | 1.923 |
| 43 | TCU | 1.461 |
| 44 | SAN DIEGO ST | 1.345 |
| 45 | TULANE | 1.336 |
| 46 | WYOMING | 1.196 |
| 47 | MISSISSIPPI ST | 1.172 |
| 48 | WESTERN KENTUCKY | 1.167 |
| 49 | CALIFORNIA | 1.117 |
| 50 | MISSOURI | 0.755 |
| 51 | WASHINGTON ST | 0.700 |
| 52 | LOUISVILLE | 0.550 |
| 53 | MISSISSIPPI | 0.506 |
| 54 | BUFFALO | 0.506 |
| 55 | WAKE FOREST | 0.456 |
| 56 | NEBRASKA | 0.412 |
| 57 | MIAMI FL | 0.395 |
| 58 | FLORIDA ST | 0.118 |
| 59 | OREGON ST | 0.092 |
| 60 | PITTSBURGH | 0.090 |
| 61 | SOUTH CAROLINA | -0.143 |
| 62 | DUKE | -0.201 |
| 63 | TEMPLE | -0.245 |
| 64 | LOUISIANA TECH | -0.354 |
| 65 | GEORGIA SOUTHERN | -0.370 |
| 66 | HAWAI`I | -0.580 |
| 67 | BOSTON COLLEGE | -0.713 |
| 68 | BRIGHAM YOUNG | -0.734 |
| 69 | TEXAS TECH | -0.839 |
| 70 | MARSHALL | -0.910 |
| 71 | TULSA | -0.991 |
| 72 | ILLINOIS | -1.042 |
| 73 | ARKANSAS ST | -1.163 |
| 74 | COLORADO | -1.231 |
| 75 | UCLA | -1.464 |
| 76 | PURDUE | -1.481 |
| 77 | UTAH ST | -1.531 |
| 78 | OHIO U. | -1.575 |
| 79 | WESTERN MICHIGAN | -1.580 |
| 80 | HOUSTON | -1.701 |
| 81 | ALABAMA-BIRMINGHAM | -1.785 |
| 82 | CENTRAL MICHIGAN | -1.794 |
| 83 | SOUTHERN MISS | -2.129 |
| 84 | KENT ST | -2.161 |
| 85 | WEST VIRGINIA | -2.288 |
| 86 | MIAMI OH | -2.494 |
| 87 | STANFORD | -2.584 |
| 88 | BALL ST | -2.817 |
| 89 | GEORGIA ST | -2.858 |
| 90 | NORTHWESTERN | -2.950 |
| 91 | SYRACUSE | -3.011 |
| 92 | LOUISIANA-MONROE | -3.223 |
| 93 | LIBERTY | -3.260 |
| 94 | MARYLAND | -3.451 |
| 95 | FRESNO ST | -3.520 |
| 96 | TROY | -3.555 |
| 97 | SOUTH FLORIDA | -3.559 |
| 98 | UNC-CHARLOTTE | -3.928 |
| 99 | ARMY | -4.280 |
| 100 | EASTERN MICHIGAN | -4.338 |
| 101 | SAN JOSE ST | -4.383 |
| 102 | NEVADA | -4.386 |
| 103 | FLORIDA INT'L | -4.507 |
| 104 | MIDDLE TENNESSEE ST | -4.592 |
| 105 | KANSAS | -4.607 |
| 106 | ARIZONA | -4.865 |
| 107 | COASTAL CAROLINA | -5.038 |
| 108 | ARKANSAS | -5.256 |
| 109 | GEORGIA TECH | -5.905 |
| 110 | TOLEDO | -5.911 |
| 111 | COLORADO ST | -6.278 |
| 112 | NORTH CAROLINA ST | -7.156 |
| 113 | NORTHERN ILLINOIS | -7.299 |
| 114 | NORTH TEXAS | -8.018 |
| 115 | RICE | -8.470 |
| 116 | RUTGERS | -9.289 |
| 117 | UNLV | -9.689 |
| 118 | VANDERBILT | -9.813 |
| 119 | EAST CAROLINA | -9.832 |
| 120 | TEXAS ST-SAN MARCOS | -10.953 |
| 121 | SOUTH ALABAMA | -11.640 |
| 122 | TEXAS-SAN ANTONIO | -12.117 |
| 123 | NEW MEXICO | -13.404 |
| 124 | CONNECTICUT | -13.498 |
| 125 | BOWLING GREEN | -13.766 |
| 126 | NEW MEXICO ST | -15.697 |
| 127 | OLD DOMINION | -16.632 |
| 128 | UTEP | -23.777 |
| 129 | MASSACHUSETTS | -24.274 |
| 130 | AKRON | -24.747 |
Tuesday, January 14, 2020
Final 2019 College Football Computer Rankings
Subscribe to:
Comments (Atom)
College Football Computer Rankings - Final 2025
1 INDIANA 16.006 2 OHIO ST 12.272 3 OREGON 11.454 4 NOTRE DAME 10.937 5 TEXAS TECH 10.366 6 MIAMI FL 10.173 7 GEOR...
-
1 OHIO ST 18.473 2 OREGON 15.865 3 NOTRE DAME 15.711 4 TEXAS 12.787 5 PENN ST 12.726 6 INDIANA 11.161 7 MISSISSIPP...
-
1 OHIO ST 15.158 2 INDIANA 14.240 3 TEXAS A&M 12.698 4 TEXAS TECH 11.754 5 NOTRE DAME 11.052 6 BYU 10.818 7 GE...
-
1 OHIO ST 22.682 2 INDIANA 21.504 3 TEXAS A&M 18.760 4 TEXAS TECH 16.582 5 BYU 16.214 6 NOTRE DAME 13.964 7 UT...